PNR status
Mumbai CSMT - Asangaon Local #96507
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Mumbai CSMT | 06:01 | 3,4 | 1 | 26 km/h | |
| 2 | Masjid | 06:04 | 06:05 | 3 | 1 | 66 km/h |
| 3 | Sandhurst Road | 06:06 | 06:07 | 1 | 1 | 57 km/h |
| 4 | Byculla | 06:09 | 06:10 | 1 | 1 | 66 km/h |
| 5 | Chinchpokli | 06:11 | 06:12 | 1 | 1 | 48 km/h |
| 6 | Currey Road | 06:13 | 06:14 | 1 | 1 | 54 km/h |
| 7 | Parel | 06:16 | 06:17 | 1 | 1 | 30 km/h |
| 8 | Dadar | 06:19 | 06:20 | 8 | 1 | 42 km/h |
| 9 | Matunga | 06:22 | 06:23 | 1 | 1 | 81 km/h |
| 10 | Sion | 06:25 | 06:26 | 1 | 1 | 50 km/h |
| 11 | Kurla Jn | 06:29 | 06:30 | 1 | 1 | 75 km/h |
| 12 | Vidyavihar | 06:32 | 06:33 | 1 | 1 | 42 km/h |
| 13 | Ghat Kopar | 06:35 | 06:36 | 1 | 1 | 74 km/h |
| 14 | Vikhroli | 06:39 | 06:40 | 1 | 1 | 54 km/h |
| 15 | Kanjur Marg | 06:42 | 06:43 | 1 | 1 | 57 km/h |
| 16 | Bhandup | 06:45 | 06:46 | 1 | 1 | 48 km/h |
| 17 | Nahur | 06:48 | 06:49 | 1 | 1 | 66 km/h |
| 18 | Mulund | 06:51 | 06:52 | 1 | 1 | 40.5 km/h |
| 19 | Thane | 06:56 | 06:57 | 2 | 1 | 36 km/h |
| 20 | Kalwa | 07:01 | 07:02 | 1 | 1 | 54 km/h |
| 21 | Mumbra | 07:07 | 07:08 | 1 | 1 | 48 km/h |
| 22 | Diva | 07:11 | 07:12 | 1 | 1 | 67.5 km/h |
| 23 | Kopar | 07:16 | 07:17 | 1 | 1 | 26 km/h |
| 24 | Dombivli | 07:20 | 07:21 | 1 | 1 | 30 km/h |
| 25 | Thakurli | 07:24 | 07:25 | 1 | 1 | 30.9 km/h |
| 26 | Kalyan Jn | 07:32 | 07:33 | 2 | 1 | 62 km/h |
| 27 | Shahad | 07:36 | 07:37 | 1 | 1 | 90 km/h |
| 28 | Ambivli | 07:39 | 07:40 | 1 | 1 | 57.6 km/h |
| 29 | Titwala | 07:45 | 07:46 | 1 | 1 | 76 km/h |
| 30 | Khadavli | 07:52 | 07:53 | 1 | 1 | 77 km/h |
| 31 | Vasind | 07:59 | 08:00 | 1 | 1 | 50.6 km/h |
| 32 | Asangaon | 08:07 | 1,2 | 1 | — |
Platform Coach Position
Punctuality
AVG ARRIVAL
+—m
AVG DEPARTURE
+—m
WORST STOP
—