PNR status
Asangaon - Mumbai CSMT Local #96502
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Asangaon | 06:11 | 1,2 | 1 | 39.3 km/h | |
| 2 | Vasind | 06:20 | 06:21 | 2 | 1 | 77 km/h |
| 3 | Khadavli | 06:27 | 06:28 | 2 | 1 | 76 km/h |
| 4 | Titwala | 06:34 | 06:35 | 3 | 1 | 57.6 km/h |
| 5 | Ambivli | 06:40 | 06:41 | 2 | 1 | 90 km/h |
| 6 | Shahad | 06:43 | 06:44 | 2 | 1 | 27.4 km/h |
| 7 | Kalyan Jn | 06:51 | 06:52 | 3 | 1 | 36 km/h |
| 8 | Thakurli | 06:58 | 06:59 | 2 | 1 | 45 km/h |
| 9 | Dombivli | 07:01 | 07:02 | 3 | 1 | 39 km/h |
| 10 | Kopar | 07:04 | 07:05 | 2 | 1 | 66 km/h |
| 11 | Diva | 07:09 | 07:10 | 2 | 1 | 48 km/h |
| 12 | Mumbra | 07:13 | 07:14 | 2 | 1 | 54 km/h |
| 13 | Kalwa | 07:19 | 07:20 | 2 | 1 | 36 km/h |
| 14 | Thane | 07:24 | 07:25 | 4 | 1 | 40.5 km/h |
| 15 | Mulund | 07:29 | 07:30 | 2 | 1 | 66 km/h |
| 16 | Nahur | 07:32 | 07:33 | 2 | 1 | 51 km/h |
| 17 | Bhandup | 07:35 | 07:36 | 2 | 1 | 57 km/h |
| 18 | Kanjur Marg | 07:38 | 07:39 | 2 | 1 | 54 km/h |
| 19 | Vikhroli | 07:41 | 07:42 | 2 | 1 | 74 km/h |
| 20 | Ghat Kopar | 07:45 | 07:46 | 2 | 1 | 39 km/h |
| 21 | Vidyavihar | 07:48 | 07:49 | 2 | 1 | 75 km/h |
| 22 | Kurla Jn | 07:51 | 07:52 | 4 | 1 | 50 km/h |
| 23 | Sion | 07:55 | 07:56 | 2 | 1 | 81 km/h |
| 24 | Matunga | 07:58 | 07:59 | 2 | 1 | 21 km/h |
| 25 | Dadar | 08:03 | 08:04 | 9 | 1 | 30 km/h |
| 26 | Parel | 08:06 | 08:07 | 3 | 1 | 54 km/h |
| 27 | Currey Road | 08:09 | 08:10 | 2 | 1 | 48 km/h |
| 28 | Chinchpokli | 08:11 | 08:12 | 2 | 1 | 72 km/h |
| 29 | Byculla | 08:13 | 08:14 | 2 | 1 | 57 km/h |
| 30 | Sandhurst Road | 08:16 | 08:17 | 2 | 1 | 33 km/h |
| 31 | Masjid | 08:19 | 08:20 | 4 | 1 | 36 km/h |
| 32 | Mumbai CSMT | 08:22 | 3,4 | 1 | — |
Platform Coach Position
Punctuality
AVG ARRIVAL
+—m
AVG DEPARTURE
+—m
WORST STOP
—