PNR status
Mumbai CSMT - Kasara Local #95403
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Mumbai CSMT | 08:33 | 5,6 | 1 | 28.7 km/h | |
| 2 | Byculla | 08:42 | 08:43 | 3 | 1 | 56.4 km/h |
| 3 | Dadar | 08:48 | 08:49 | 9A,10 | 1 | 66 km/h |
| 4 | Kurla Jn | 08:55 | 08:56 | 5 | 1 | 78 km/h |
| 5 | Ghat Kopar | 08:59 | 09:00 | 3 | 1 | 61.1 km/h |
| 6 | Mulund | 09:11 | 09:12 | 3 | 1 | 54 km/h |
| 7 | Thane | 09:15 | 09:16 | 5 | 1 | 64.7 km/h |
| 8 | Dombivli | 09:30 | 09:31 | 4 | 1 | 43.7 km/h |
| 9 | Kalyan Jn | 09:38 | 09:39 | 4 | 1 | 46.5 km/h |
| 10 | Shahad | 09:43 | 09:44 | 1 | 1 | 90 km/h |
| 11 | Ambivli | 09:46 | 09:47 | 1 | 1 | 57.6 km/h |
| 12 | Titwala | 09:52 | 09:53 | 1 | 1 | 76 km/h |
| 13 | Khadavli | 09:59 | 10:00 | 1 | 1 | 77 km/h |
| 14 | Vasind | 10:06 | 10:07 | 1 | 1 | 70.8 km/h |
| 15 | Asangaon | 10:12 | 10:13 | 1 | 1 | 73.5 km/h |
| 16 | Atgaon | 10:21 | 10:22 | 1 | 1 | 88.5 km/h |
| 17 | Thansit | 10:26 | 10:27 | 1 | 1 | 93 km/h |
| 18 | Khardi | 10:31 | 10:32 | 1 | 1 | 78 km/h |
| 19 | Umbermali | 10:37 | 10:38 | 1 | 1 | 41.4 km/h |
| 20 | Kasara | 10:48 | 4 | 1 | — |
Platform Coach Position
Punctuality
AVG ARRIVAL
+—m
AVG DEPARTURE
+—m
WORST STOP
—