PNR status
Kasara - Mumbai CSMT Local #95402
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Kasara | 06:10 | 4 | 1 | 37.6 km/h | |
| 2 | Umbermali | 06:21 | 06:22 | 2 | 1 | 78 km/h |
| 3 | Khardi | 06:27 | 06:28 | 2 | 1 | 93 km/h |
| 4 | Thansit | 06:32 | 06:33 | 2 | 1 | 88.5 km/h |
| 5 | Atgaon | 06:37 | 06:38 | 2 | 1 | 65.3 km/h |
| 6 | Asangaon | 06:47 | 06:48 | 2 | 1 | 70.8 km/h |
| 7 | Vasind | 06:53 | 06:54 | 2 | 1 | 77 km/h |
| 8 | Khadavli | 07:00 | 07:01 | 2 | 1 | 76 km/h |
| 9 | Titwala | 07:07 | 07:08 | 3 | 1 | 57.6 km/h |
| 10 | Ambivli | 07:13 | 07:14 | 2 | 1 | 90 km/h |
| 11 | Shahad | 07:16 | 07:17 | 2 | 1 | 37.2 km/h |
| 12 | Kalyan Jn | 07:22 | 07:23 | 5 | 1 | 61.2 km/h |
| 13 | Dombivli | 07:28 | 07:29 | 5 | 1 | 85.5 km/h |
| 14 | Diva | 07:33 | 07:34 | 4 | 1 | 62.7 km/h |
| 15 | Thane | 07:43 | 07:44 | 6 | 1 | 55.7 km/h |
| 16 | Bhandup | 07:51 | 07:52 | 4 | 1 | 63.4 km/h |
| 17 | Ghat Kopar | 07:59 | 08:00 | 4 | 1 | 76 km/h |
| 18 | Kurla Jn | 08:03 | 08:04 | 6 | 1 | 57.4 km/h |
| 19 | Dadar | 08:11 | 08:12 | 12 | 1 | 56.4 km/h |
| 20 | Byculla | 08:17 | 08:18 | 4 | 1 | 36.9 km/h |
| 21 | Mumbai CSMT | 08:25 | 3,4 | 1 | — |
Platform Coach Position
Punctuality
AVG ARRIVAL
+—m
AVG DEPARTURE
+—m
WORST STOP
—