PNR status
Churchgate - Dahanu Road Local #93011
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Churchgate | 07:42 | 4 | 1 | 26 km/h | |
| 2 | Marine Lines | 07:45 | 07:46 | 3 | 1 | 48 km/h |
| 3 | Charni Road | 07:47 | 07:48 | 3 | 1 | 48 km/h |
| 4 | Bombay Grnt Road | 07:50 | 07:51 | 3 | 1 | 42 km/h |
| 5 | Mumbai Central | 07:52 | 07:53 | 3 | 1 | 61 km/h |
| 6 | Dadar | 07:59 | 08:00 | 3 | 1 | 61.5 km/h |
| 7 | Bandra | 08:04 | 08:05 | 4 | 1 | 62.6 km/h |
| 8 | Andheri | 08:12 | 08:13 | 6 | 1 | 62 km/h |
| 9 | Borivali | 08:25 | 08:26 | 6 | 1 | 42.5 km/h |
| 10 | Bhayandar | 08:39 | 08:40 | 4 | 1 | 56 km/h |
| 11 | Vasai Road | 08:49 | 08:50 | 4 | 1 | 45.3 km/h |
| 12 | Virar | 09:01 | 09:02 | 4 | 1 | 64.5 km/h |
| 13 | Vaitarana | 09:10 | 09:11 | 1 | 1 | 66.9 km/h |
| 14 | Saphale | 09:18 | 09:19 | 1 | 1 | 75.6 km/h |
| 15 | Kelva Road | 09:24 | 09:25 | 2 | 1 | 72.9 km/h |
| 16 | Palghar | 09:32 | 09:33 | 1 | 1 | 78 km/h |
| 17 | Umroli | 09:38 | 09:39 | 1 | 1 | 57.6 km/h |
| 18 | Boisar | 09:44 | 09:45 | 2 | 1 | 80.6 km/h |
| 19 | Vangaon | 09:52 | 09:53 | 2 | 1 | 33.5 km/h |
| 20 | Dahanu Road | 10:15 | 4,5 | 1 | — |
Platform Coach Position
Punctuality
AVG ARRIVAL
+—m
AVG DEPARTURE
+—m
WORST STOP
—