PNR status
Churchgate - Dahanu Road Local #93005
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Churchgate | 05:03 | 3 | 1 | 26 km/h | |
| 2 | Marine Lines | 05:06 | 05:07 | 3,4 | 1 | 48 km/h |
| 3 | Charni Road | 05:08 | 05:09 | 3 | 1 | 48 km/h |
| 4 | Bombay Grnt Road | 05:11 | 05:12 | 3 | 1 | 42 km/h |
| 5 | Mumbai Central | 05:13 | 05:14 | 3 | 1 | 61 km/h |
| 6 | Dadar | 05:20 | 05:21 | 3 | 1 | 41 km/h |
| 7 | Bandra | 05:27 | 05:28 | 4 | 1 | 54.7 km/h |
| 8 | Andheri | 05:36 | 05:37 | 6 | 1 | 62 km/h |
| 9 | Borivali | 05:49 | 05:50 | 6 | 1 | 69 km/h |
| 10 | Bhayandar | 05:58 | 05:59 | 5 | 1 | 84 km/h |
| 11 | Vasai Road | 06:05 | 06:06 | 4 | 1 | 55.3 km/h |
| 12 | Virar | 06:15 | 06:16 | 4 | 1 | 57.3 km/h |
| 13 | Vaitarana | 06:25 | 06:26 | 1 | 1 | 66.9 km/h |
| 14 | Saphale | 06:33 | 06:34 | 1 | 1 | 29.1 km/h |
| 15 | Kelva Road | 06:47 | 06:48 | 2 | 1 | 63.8 km/h |
| 16 | Palghar | 06:56 | 06:57 | 1 | 1 | 78 km/h |
| 17 | Umroli | 07:02 | 07:03 | 1 | 1 | 57.6 km/h |
| 18 | Boisar | 07:08 | 07:09 | 1 | 1 | 43.4 km/h |
| 19 | Vangaon | 07:22 | 07:23 | 2 | 1 | 49.2 km/h |
| 20 | Dahanu Road | 07:38 | 1 | — |
Platform Coach Position
Punctuality
AVG ARRIVAL
+—m
AVG DEPARTURE
+—m
WORST STOP
—