PNR status
Dahanu Road - Churchgate Local #93004
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Dahanu Road | 05:52 | 4,5 | 1 | 52.7 km/h | |
| 2 | Vangaon | 06:06 | 06:07 | 3 | 1 | 80.6 km/h |
| 3 | Boisar | 06:14 | 06:15 | 3 | 1 | 57.6 km/h |
| 4 | Umroli | 06:20 | 06:21 | 2 | 1 | 24.4 km/h |
| 5 | Palghar | 06:37 | 06:38 | 2 | 1 | 63.8 km/h |
| 6 | Kelva Road | 06:46 | 06:47 | 3 | 1 | 75.6 km/h |
| 7 | Saphale | 06:52 | 06:53 | 2 | 1 | 66.9 km/h |
| 8 | Vaitarana | 07:00 | 07:01 | 2 | 1 | 57.3 km/h |
| 9 | Virar | 07:10 | 07:11 | 5 | 1 | 71.1 km/h |
| 10 | Vasai Road | 07:18 | 07:19 | 5 | 1 | 72 km/h |
| 11 | Bhayandar | 07:26 | 07:27 | 6 | 1 | 78.9 km/h |
| 12 | Borivali | 07:34 | 07:35 | 7 | 1 | 57.2 km/h |
| 13 | Andheri | 07:48 | 07:49 | 7 | 1 | 54.7 km/h |
| 14 | Bandra | 07:57 | 07:58 | 5 | 1 | 49.2 km/h |
| 15 | Dadar | 08:03 | 08:04 | 4 | 1 | 61 km/h |
| 16 | Mumbai Central | 08:10 | 08:11 | 4 | 1 | 42 km/h |
| 17 | Bombay Grnt Road | 08:12 | 08:13 | 4 | 1 | 96 km/h |
| 18 | Charni Road | 08:14 | 08:15 | 4 | 1 | 24 km/h |
| 19 | Marine Lines | 08:17 | 08:18 | 4 | 1 | 15.6 km/h |
| 20 | Churchgate | 08:23 | 4 | 1 | — |
Platform Coach Position
Punctuality
AVG ARRIVAL
+—m
AVG DEPARTURE
+—m
WORST STOP
—