PNR status
Vasai Road - Churchgate Local #90102
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Vasai Road | 05:56 | 3 | 1 | 38 km/h | |
| 2 | Naigaon | 06:02 | 06:03 | 2 | 1 | 69 km/h |
| 3 | Bhayandar | 06:07 | 06:08 | 4 | 1 | 52.5 km/h |
| 4 | Mira Road | 06:12 | 06:13 | 2 | 1 | 66 km/h |
| 5 | Dahisar | 06:16 | 06:17 | 2 | 1 | 28.8 km/h |
| 6 | Borivali | 06:22 | 06:23 | 7 | 1 | 67.6 km/h |
| 7 | Andheri | 06:34 | 06:35 | 7 | 1 | 54 km/h |
| 8 | Bandra | 06:43 | 06:44 | 5 | 1 | 50.4 km/h |
| 9 | Dadar | 06:49 | 06:50 | 4 | 1 | 60 km/h |
| 10 | Mumbai Central | 06:56 | 06:57 | 4 | 1 | 48 km/h |
| 11 | Bombay Grnt Road | 06:58 | 06:59 | 4 | 1 | 90 km/h |
| 12 | Charni Road | 07:00 | 07:01 | 4 | 1 | 27 km/h |
| 13 | Marine Lines | 07:03 | 07:04 | 4 | 1 | 19.5 km/h |
| 14 | Churchgate | 07:08 | 3,4 | 1 | — |
Platform Coach Position
Punctuality
AVG ARRIVAL
+—m
AVG DEPARTURE
+—m
WORST STOP
—