PNR status
Saharsa - Forbesganj DEMU #75202
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Saharsa Jn | 07:35 | 4 | 1 | 20.6 km/h | |
| 2 | Saharsa Kutchery HAL | 07:42 | 07:43 | 1 | 1 | 45.6 km/h |
| 3 | Nandlalee Halt | 07:48 | 07:49 | 1 | 1 | 46 km/h |
| 4 | Panchgachia | 07:55 | 07:56 | 1 | 1 | 55 km/h |
| 5 | Garh Baruari | 08:02 | 08:03 | 1 | 1 | 39 km/h |
| 6 | Vinaekma Halt | 08:09 | 08:10 | 1 | 1 | 38.4 km/h |
| 7 | Sunderpur Halt | 08:15 | 08:16 | 1 | 1 | 35.1 km/h |
| 8 | Supaul Jn | 08:23 | 08:25 | 1 | 1 | 39 km/h |
| 9 | Kadampura | 08:35 | 08:36 | 1 | 1 | 41.3 km/h |
| 10 | Tharbitia | 08:45 | 08:46 | 1 | 1 | 42 km/h |
| 11 | Baijnath Andoli | 08:55 | 08:56 | 1 | 29 km/h | |
| 12 | Chand Pipar Halt | 09:02 | 09:03 | 1 | 1 | 13 km/h |
| 13 | Saraygarh Jn | 09:15 | 09:20 | 1 | 1 | 34.9 km/h |
| 14 | Nrp Murli Halt | 09:31 | 09:32 | 1 | 1 | 46 km/h |
| 15 | Raghopur | 09:38 | 09:39 | 1 | 1 | 40 km/h |
| 16 | Ram Bishanpur | 09:45 | 09:46 | 1 | 1 | 56.3 km/h |
| 17 | Pratapganj | 09:54 | 09:55 | 1 | 1 | 0.3 km/h |
| 18 | Lalitgram | 09:55 | 10:10 | 1 | 1 | 14.3 km/h |
| 19 | Chhatapur Road | 10:31 | 10:32 | 1 | 55.3 km/h | |
| 20 | Narpatganj | 10:41 | 10:42 | 1 | 1 | 46 km/h |
| 21 | Deviganj | 10:48 | 10:49 | 1 | 48.9 km/h | |
| 22 | Chakardaha Halt | 10:56 | 10:57 | 1 | 12 km/h | |
| 23 | Forbesganj Jn | 11:30 | 1 | 1 | — |
Coach Position
GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
Rake Composition
8 coaches · GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | GEN | GEN | — | — |
| 2 | GEN | GEN | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
Platform Coach Position
Punctuality
82.6% on-timeAVG ARRIVAL
+8m
AVG DEPARTURE
+11m
WORST STOP
Lalitgram +19m
MOST DELAYED STOPS
NPV Narpatganj
arr +13m · dep +16m
DGZ Deviganj
arr +16m · dep +18m
CRDA Chakardaha Halt
arr +14m · dep +17m