PNR status
Vadodara - Surat MEMU #69112
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Vadodara Jn | 05:40 | 1 | 1 | 34.8 km/h | |
| 2 | Vishvamitri Jn | 05:45 | 05:46 | 1 | 1 | 57 km/h |
| 3 | Makar Pura | 05:52 | 05:53 | 1 | 1 | 43.7 km/h |
| 4 | Varnama | 06:00 | 06:01 | 1 | 1 | 45 km/h |
| 5 | Itola | 06:07 | 06:08 | 2 | 1 | 40 km/h |
| 6 | Kashipura Sarar | 06:14 | 06:15 | 1 | 1 | 65.1 km/h |
| 7 | Miyagam Karjan | 06:22 | 06:23 | 3 | 1 | 70.3 km/h |
| 8 | Lakodara | 06:30 | 06:31 | 2 | 1 | 32.8 km/h |
| 9 | Palej | 06:44 | 06:45 | 2 | 1 | 63 km/h |
| 10 | Varediya | 06:51 | 06:52 | 2 | 1 | 70 km/h |
| 11 | Nabipur | 06:58 | 06:59 | 1 | 1 | 65 km/h |
| 12 | Chavaj | 07:05 | 07:06 | 3 | 1 | 38 km/h |
| 13 | Bharuch Jn | 07:15 | 07:17 | 4 | 1 | 62 km/h |
| 14 | Ankleshwar Jn | 07:26 | 07:27 | 2 | 1 | 123.6 km/h |
| 15 | Panoli | 07:32 | 07:33 | 2 | 1 | 46.8 km/h |
| 16 | Hathuran | 07:38 | 07:39 | 1 | 23.5 km/h | |
| 17 | Kosamba Jn | 07:50 | 07:51 | 2 | 1 | 58.5 km/h |
| 18 | Kim | 07:59 | 08:00 | 2 | 1 | 66 km/h |
| 19 | Sayan | 08:09 | 08:10 | 3 | 1 | 17.5 km/h |
| 20 | Gothangam | 08:21 | 08:22 | 1 | 1 | 21 km/h |
| 21 | Kosad | 08:32 | 08:33 | 2 | 1 | 19.8 km/h |
| 22 | Utran | 08:43 | 08:44 | 3 | 1 | 8.5 km/h |
| 23 | Surat | 09:10 | 3 | 1 | — |
Coach Position
GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
Rake Composition
12 coaches · GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | GEN | GEN | — | — |
| 2 | GEN | GEN | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
| 9 | GEN | GEN | — | — |
| 10 | GEN | GEN | — | — |
| 11 | GEN | GEN | — | — |
| 12 | GEN | GEN | — | — |
Platform Coach Position
Punctuality
30.4% on-timeAVG ARRIVAL
+21m
AVG DEPARTURE
+24m
WORST STOP
Sayan +45m
MOST DELAYED STOPS
MYG Miyagam Karjan
arr +15m · dep +16m
LKD Lakodara
arr +16m · dep +21m
VRE Varediya
arr +13m · dep +16m
NIU Nabipur
arr +16m · dep +23m
CVJ Chavaj
arr +23m · dep +24m