PNR status
Ashokapuram - KSR Bengaluru MEMU #66580
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Ashokapuram | 22:40 | 1 | 1 | 32.4 km/h | |
| 2 | Chamarajapuram | 22:45 | 22:46 | 1 | 16.7 km/h | |
| 3 | Mysuru Jn | 22:55 | 23:00 | 5 | 1 | 46.8 km/h |
| 4 | Naganahalli | 23:10 | 23:11 | 1 | 1 | 80.4 km/h |
| 5 | Shrirangapatna | 23:16 | 23:17 | 1 | 55.2 km/h | |
| 6 | Pandavapura | 23:22 | 23:23 | 1 | 1 | 58.7 km/h |
| 7 | Byadarahalli | 23:32 | 23:33 | 1 | 1 | 53.4 km/h |
| 8 | Yeliyur | 23:43 | 23:44 | 2 | 1 | 59.2 km/h |
| 9 | Mandya | 23:52 | 23:53 | 3 | 1 | 75 km/h |
| 10 | Hanakere | 00:01 | 00:02 | 3 | 2 | 60.7 km/h |
| 11 | Maddur | 00:11 | 00:12 | 2 | 2 | 85.5 km/h |
| 12 | Settihally | 00:20 | 00:21 | 2 | 2 | 69 km/h |
| 13 | Channapatna | 00:27 | 00:28 | 3 | 2 | 67.2 km/h |
| 14 | Ramanagaram | 00:38 | 00:39 | 1 | 2 | 88.8 km/h |
| 15 | Bidadi | 00:49 | 00:50 | 2 | 2 | 76.8 km/h |
| 16 | Hejjala | 00:55 | 00:56 | 1 | 2 | 60.5 km/h |
| 17 | Kengeri | 01:07 | 01:08 | 2 | 2 | 42 km/h |
| 18 | Nayandahalli | 01:15 | 01:16 | 3 | 2 | 5.5 km/h |
| 19 | KSR Bengaluru | 02:35 | 6 | 2 | — |
Coach Position
GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
Rake Composition
16 coaches · GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | GEN | GEN | — | — |
| 2 | GEN | GEN | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
| 9 | GEN | GEN | — | — |
| 10 | GEN | GEN | — | — |
| 11 | GEN | GEN | — | — |
| 12 | GEN | GEN | — | — |
| 13 | GEN | GEN | — | — |
| 14 | GEN | GEN | — | — |
| 15 | GEN | GEN | — | — |
| 16 | GEN | GEN | — | — |
Platform Coach Position
Punctuality
10.5% on-timeAVG ARRIVAL
+25m
AVG DEPARTURE
+26m
WORST STOP
Kengeri +48m
MOST DELAYED STOPS
MYS Mysuru Jn
arr +18m · dep +20m
NHY Naganahalli
arr +23m · dep +23m
PANP Pandavapura
arr +24m · dep +25m
BDRL Byadarahalli
arr +26m · dep +29m
Y Yeliyur
arr +26m · dep +30m