PNR status
Arakkonam - Chennai Central Suburban MEMU #66016
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Arakkonam Jn | 05:20 | 5 | 1 | 27 km/h | |
| 2 | Puliyamangalam | 05:24 | 05:25 | 1 | 90 km/h | |
| 3 | Mosur | 05:27 | 05:28 | 1 | 84 km/h | |
| 4 | Tiruvalangadu | 05:32 | 05:33 | 2 | 1 | 63 km/h |
| 5 | Manavur | 05:37 | 05:38 | 1 | 74 km/h | |
| 6 | Senji Panambakkam | 05:41 | 05:42 | 1 | 60 km/h | |
| 7 | Kadambattur | 05:45 | 05:46 | 2 | 1 | 48 km/h |
| 8 | Egattur | 05:49 | 05:50 | 1 | 22 km/h | |
| 9 | Tiruvallur | 05:59 | 06:00 | 3 | 1 | 54 km/h |
| 10 | Putlur Halt | 06:03 | 06:04 | 1 | 96 km/h | |
| 11 | Sevvapet Road | 06:06 | 06:07 | 1 | 102 km/h | |
| 12 | Veppampattu | 06:09 | 06:10 | 1 | 49.5 km/h | |
| 13 | Tiruninravur | 06:14 | 06:15 | 3 | 1 | 57 km/h |
| 14 | Nemilicherry Halt | 06:17 | 06:18 | 1 | 44 km/h | |
| 15 | Pattabiram | 06:21 | 06:22 | 2 | 1 | 66 km/h |
| 16 | Hindu College | 06:23 | 06:24 | 1 | 19.3 km/h | |
| 17 | Avadi | 06:33 | 06:34 | 2 | 1 | 40.5 km/h |
| 18 | Annanur | 06:38 | 06:39 | 1 | 33 km/h | |
| 19 | Tirumullaivayil | 06:41 | 06:42 | 1 | 51 km/h | |
| 20 | Ambattur | 06:44 | 06:45 | 2 | 1 | 45 km/h |
| 21 | Pattaravakkam | 06:47 | 06:48 | 1 | 57 km/h | |
| 22 | Korattur | 06:50 | 06:51 | 1 | 84 km/h | |
| 23 | Villivakkam | 06:53 | 06:54 | 2 | 1 | 36 km/h |
| 24 | Perambur Loco Works | 06:57 | 06:58 | 1 | 84 km/h | |
| 25 | Perambur Carriage Works | 06:59 | 07:00 | 1 | 42 km/h | |
| 26 | Perambur | 07:01 | 07:02 | 3 | 1 | 78 km/h |
| 27 | Vyasarpadi Jeeva | 07:03 | 07:04 | 1 | 60 km/h | |
| 28 | Basin Bridge Jn | 07:06 | 07:07 | 2 | 1 | 7.3 km/h |
| 29 | Chennai Central Suburban | 07:25 | 15 | 1 | — |
Coach Position
GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
Rake Composition
8 coaches · GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | GEN | GEN | — | — |
| 2 | GEN | GEN | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
Platform Coach Position
Punctuality
34.5% on-timeAVG ARRIVAL
+18m
AVG DEPARTURE
+25m
WORST STOP
Senji Panambakkam +120m
MOST DELAYED STOPS
PLMG Puliyamangalam
arr +8m · dep +116m
MSU Mosur
arr +8m · dep +116m
MAF Manavur
arr +8m · dep +114m
SPAM Senji Panambakkam
arr +119m · dep +120m
VEU Veppampattu
arr +12m · dep +17m