PNR status
Varanasi - Barkakana MEMU #63558
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Varanasi | 06:50 | 6 | 1 | 24.5 km/h | |
| 2 | Kashi | 07:03 | 07:04 | 4 | 1 | 26.3 km/h |
| 3 | Vyasnagar | 07:17 | 07:18 | 1 | 1 | 8.9 km/h |
| 4 | Pt. Deen Dayal Upadhyaya Jn | 08:05 | 08:10 | 3 | 1 | 48 km/h |
| 5 | Ganj Khawaja | 08:24 | 08:26 | 4 | 1 | 64.5 km/h |
| 6 | Chandauli Mjhwr | 08:34 | 08:36 | 4 | 1 | 63 km/h |
| 7 | Saidraja | 08:44 | 08:46 | 4 | 1 | 70.3 km/h |
| 8 | Karamnasa | 08:53 | 08:55 | 3 | 1 | 47.3 km/h |
| 9 | Dhanichha | 09:03 | 09:05 | 2 | 1 | 53 km/h |
| 10 | Durgauti | 09:11 | 09:13 | 3 | 1 | 77.1 km/h |
| 11 | Bhabua Road | 09:20 | 09:22 | 3 | 1 | 46.3 km/h |
| 12 | Muthani | 09:29 | 09:31 | 2 | 1 | 60 km/h |
| 13 | Pusauli | 09:39 | 09:41 | 4 | 1 | 75.4 km/h |
| 14 | Kudra | 09:48 | 09:50 | 3 | 1 | 48.8 km/h |
| 15 | Khurmabad Road | 09:58 | 10:00 | 1 | 1 | 63.6 km/h |
| 16 | Shiu Sagar Road | 10:05 | 10:07 | 1 | 1 | 56 km/h |
| 17 | Kumahu | 10:13 | 10:15 | 2 | 1 | 68.6 km/h |
| 18 | Sasaram | 10:22 | 10:24 | 3 | 1 | 49.3 km/h |
| 19 | Karwandia | 10:33 | 10:35 | 4 | 1 | 50.6 km/h |
| 20 | Pahaleja Halt | 10:42 | 10:44 | 1 | 1 | 67.5 km/h |
| 21 | Dehri on Sone | 10:48 | 10:50 | 4 | 1 | 37.3 km/h |
| 22 | Son Nagar | 10:59 | 11:01 | 2 | 1 | 48 km/h |
| 23 | Bagahabishunpur | 11:11 | 11:13 | 1 | 1 | 69.4 km/h |
| 24 | Ankorah Akorha | 11:20 | 11:22 | 1 | 1 | 39.3 km/h |
| 25 | Barkisalalya | 11:31 | 11:33 | 1 | 1 | 70.3 km/h |
| 26 | Nabinagar Road | 11:40 | 11:42 | 1 | 1 | 56 km/h |
| 27 | Kajrat Nawadih | 11:51 | 11:53 | 1 | 1 | 56.3 km/h |
| 28 | Japla | 12:01 | 12:03 | 1 | 1 | 60.9 km/h |
| 29 | Haidarnagar | 12:10 | 12:12 | 1 | 1 | 38.3 km/h |
| 30 | Kosiara | 12:20 | 12:22 | 1 | 1 | 68 km/h |
| 31 | Muhammadganj | 12:28 | 12:30 | 3 | 1 | 43.3 km/h |
| 32 | Satbahini | 12:39 | 12:41 | 1 | 1 | 45.4 km/h |
| 33 | Untare Road | 12:48 | 12:50 | 3 | 1 | 47.1 km/h |
| 34 | Karkata | 12:57 | 12:59 | 3 | 1 | 57.6 km/h |
| 35 | Sigsigi | 13:04 | 13:06 | 1 | 1 | 4.2 km/h |
| 36 | Garwa Road Jn | 14:30 | 14:35 | 3 | 1 | 59 km/h |
| 37 | Tolra | 14:41 | 14:42 | 2 | 1 | 40.5 km/h |
| 38 | Lalgarh Bihar Halt | 14:50 | 14:51 | 1 | 1 | 44 km/h |
| 39 | Rajhura | 14:57 | 14:58 | 2 | 1 | 96.9 km/h |
| 40 | Kajri | 15:05 | 15:06 | 2 | 1 | 22.9 km/h |
| 41 | Daltonganj | 15:23 | 15:25 | 2 | 1 | 49.3 km/h |
| 42 | Chianki | 15:34 | 15:35 | 2 | 1 | 48 km/h |
| 43 | Keckhi | 15:44 | 15:45 | 1 | 1 | 66 km/h |
| 44 | Mangra | 15:51 | 15:52 | 1 | 1 | 15.4 km/h |
| 45 | Barwadih Jn | 16:15 | 16:20 | 2 | 1 | 73.7 km/h |
| 46 | Chhipadohar | 16:27 | 16:28 | 2 | 1 | 64.5 km/h |
| 47 | Hehegara Halt (E) | 16:36 | 16:37 | 1 | 1 | 64.7 km/h |
| 48 | Kumendi | 16:46 | 16:47 | 2 | 1 | 65.1 km/h |
| 49 | Bendi | 16:54 | 16:55 | 1 | 1 | 51.4 km/h |
| 50 | Latehar | 17:02 | 17:04 | 1 | 1 | 51.8 km/h |
| 51 | Demu | 17:12 | 17:13 | 2 | 1 | 58.5 km/h |
| 52 | Richughutu | 17:21 | 17:22 | 2 | 1 | 62.3 km/h |
| 53 | Chetar | 17:30 | 17:31 | 1 | 1 | 72 km/h |
| 54 | Tori | 17:39 | 17:41 | 3 | 1 | 42.7 km/h |
| 55 | Mahuamilan | 17:50 | 17:51 | 2 | 1 | 119.1 km/h |
| 56 | Nindra | 17:58 | 17:59 | 2 | 1 | 14.6 km/h |
| 57 | Mccluskieganj | 18:06 | 18:07 | 1 | 1 | 54 km/h |
| 58 | Khalari | 18:14 | 18:16 | 3 | 1 | 59.1 km/h |
| 59 | Ray | 18:23 | 18:25 | 2 | 1 | 64.3 km/h |
| 60 | Kole | 18:32 | 18:33 | 2 | 1 | 51.4 km/h |
| 61 | Hendegir | 18:40 | 18:41 | 2 | 1 | 73.7 km/h |
| 62 | Tokisud | 18:48 | 18:49 | 2 | 1 | 36 km/h |
| 63 | Patratu | 19:01 | 19:03 | 2 | 1 | 54.7 km/h |
| 64 | Bhurkunda | 19:12 | 19:13 | 2 | 1 | 7.9 km/h |
| 65 | Barka Kana | 20:30 | 5 | 1 | — |
Coach Position
GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
Rake Composition
12 coaches · GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | GEN | GEN | — | — |
| 2 | GEN | GEN | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
| 9 | GEN | GEN | — | — |
| 10 | GEN | GEN | — | — |
| 11 | GEN | GEN | — | — |
| 12 | GEN | GEN | — | — |
Platform Coach Position
Punctuality
0% on-timeAVG ARRIVAL
+128m
AVG DEPARTURE
+129m
WORST STOP
Bhurkunda +254m
MOST DELAYED STOPS
BSB Varanasi
arr +0m · dep +91m
KEI Kashi
arr +87m · dep +79m
VYN Vyasnagar
arr +85m · dep +85m
DDU Pt. Deen Dayal Upadhyaya Jn
arr +52m · dep +70m
GAQ Ganj Khawaja
arr +70m · dep +75m