PNR status
Barauni - Patliputra MEMU #63287
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Barauni Jn | 06:15 | 4 | 1 | 22.3 km/h | |
| 2 | Barauni Flag | 06:22 | 06:23 | 1 | 1 | 48 km/h |
| 3 | Teghra | 06:29 | 06:30 | 2 | 1 | 49.2 km/h |
| 4 | Majnupur Navada Halt | 06:35 | 06:36 | 1 | 1 | 41.1 km/h |
| 5 | Bachwara Jn | 06:43 | 06:45 | 5 | 1 | 35.2 km/h |
| 6 | Fateha Halt | 06:53 | 06:54 | 1 | 1 | 22.5 km/h |
| 7 | Sherpur Dhipura | 06:58 | 06:59 | 1 | 1 | 46 km/h |
| 8 | Vidyapatidham | 07:05 | 07:06 | 1 | 1 | 54 km/h |
| 9 | Harpar Bochaha | 07:11 | 07:12 | 1 | 1 | 46.3 km/h |
| 10 | Mohiuddinnagar | 07:19 | 07:20 | 1 | 1 | 40.8 km/h |
| 11 | Rajajan Halt | 07:25 | 07:26 | 1 | 1 | 49.2 km/h |
| 12 | Nandani Lagunia | 07:31 | 07:32 | 1 | 1 | 53 km/h |
| 13 | Shahpur Patoree | 07:38 | 07:40 | 1 | 1 | 40 km/h |
| 14 | Basudeopur Chandel H | 07:46 | 07:47 | 1 | 1 | 39 km/h |
| 15 | Mehnar Road | 07:53 | 07:54 | 1 | 1 | 50 km/h |
| 16 | Sahadai Buzurg | 08:00 | 08:01 | 1 | 1 | 47 km/h |
| 17 | Desari | 08:07 | 08:08 | 1 | 1 | 31.5 km/h |
| 18 | Gram Kharika Halt | 08:12 | 08:13 | 1 | 1 | 28.8 km/h |
| 19 | Chak Sikandar | 08:18 | 08:19 | 1 | 1 | 34.5 km/h |
| 20 | Dhabauli Halt | 08:23 | 08:24 | 1 | 1 | 36 km/h |
| 21 | Akshaywat Rai Nagar | 08:29 | 08:30 | 1 | 1 | 30 km/h |
| 22 | Chakmakrand | 08:38 | 08:39 | 1 | 1 | 35.5 km/h |
| 23 | Hajipur Jn | 08:50 | 08:55 | 1 | 1 | 19.9 km/h |
| 24 | Sonpur | 09:11 | 09:13 | 4 | 1 | 13 km/h |
| 25 | Bharpura Pahleja Ghat Jn | 09:31 | 09:33 | 1 | 1 | 72.9 km/h |
| 26 | Digha Bridge Halt | 09:40 | 09:41 | 1 | 1 | 9.2 km/h |
| 27 | Patliputra | 10:00 | 2 | 1 | — |
Coach Position
GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
Rake Composition
12 coaches · GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | GEN | GEN | — | — |
| 2 | GEN | GEN | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
| 9 | GEN | GEN | — | — |
| 10 | GEN | GEN | — | — |
| 11 | GEN | GEN | — | — |
| 12 | GEN | GEN | — | — |
Platform Coach Position
Punctuality
7.4% on-timeAVG ARRIVAL
+27m
AVG DEPARTURE
+29m
WORST STOP
Digha Bridge Halt +59m
MOST DELAYED STOPS
TGA Teghra
arr +14m · dep +17m
MPNH Majnupur Navada Halt
arr +14m · dep +16m
BCA Bachwara Jn
arr +16m · dep +20m
SPPA Sherpur Dhipura
arr +14m · dep +17m
VPDA Vidyapatidham
arr +16m · dep +20m