PNR status
Marwar - Ajmer Passenger #59602
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Marwar Jn | 06:00 | 3 | 1 | 49.6 km/h | |
| 2 | Dhareshwar | 06:11 | 06:12 | 1 | 1 | 80.7 km/h |
| 3 | Sojat Road | 06:21 | 06:23 | 1 | 1 | 45.4 km/h |
| 4 | Bagri Nagar | 06:30 | 06:31 | 2 | 1 | 66 km/h |
| 5 | Chandawal | 06:40 | 06:41 | 1 | 1 | 68.7 km/h |
| 6 | Guriya | 06:50 | 06:51 | 1 | 1 | 66.9 km/h |
| 7 | Haripur | 06:58 | 07:00 | 1 | 1 | 57.3 km/h |
| 8 | Bar | 07:11 | 07:12 | 1 | 1 | 52.8 km/h |
| 9 | Sendra | 07:22 | 07:23 | 1 | 1 | 54 km/h |
| 10 | Amarpura | 07:32 | 07:33 | 1 | 1 | 48.9 km/h |
| 11 | Beawar | 07:40 | 07:45 | 2 | 1 | 61.2 km/h |
| 12 | Bangurgram | 07:50 | 07:51 | 1 | 1 | 48.5 km/h |
| 13 | Kharwa | 08:04 | 08:05 | 1 | 1 | 66.6 km/h |
| 14 | Mangaliyawas | 08:15 | 08:16 | 1 | 1 | 49.5 km/h |
| 15 | Saradhna | 08:28 | 08:29 | 1 | 1 | 62.2 km/h |
| 16 | Daurai | 08:37 | 08:38 | 1 | 1 | 13.9 km/h |
| 17 | Ajmer Jn | 09:10 | 2 | 1 | — |
Coach Position
ENG-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD
Rake Composition
10 coaches · ENG-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | SLRD | SLRD | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
| 9 | GEN | GEN | — | — |
| 10 | SLRD | SLRD | — | — |
Platform Coach Position
Punctuality
94.1% on-timeAVG ARRIVAL
+7m
AVG DEPARTURE
+9m
WORST STOP
Daurai +17m
MOST DELAYED STOPS
DOZ Daurai
arr +11m · dep +17m