PNR status
Bareilly - Bandikui Passenger #54356
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Bareilly (NR) | 21:05 | 4 | 1 | 26.8 km/h | |
| 2 | Ramganga | 21:18 | 21:20 | 1 | 1 | 55.2 km/h |
| 3 | Basharatganj | 21:30 | 21:32 | 1 | 1 | 31.3 km/h |
| 4 | Nisui | 21:41 | 21:42 | 1 | 26.8 km/h | |
| 5 | Aonla | 21:57 | 21:59 | 1 | 1 | 20.6 km/h |
| 6 | Reoti B Khera | 22:15 | 22:16 | 1 | 54 km/h | |
| 7 | Karengi | 22:24 | 22:26 | 1 | 1 | 39.7 km/h |
| 8 | Dabtara | 22:34 | 22:36 | 1 | 1 | 37.1 km/h |
| 9 | Asafpur | 22:53 | 22:55 | 1 | 1 | 46.5 km/h |
| 10 | Sisarka | 23:03 | 23:05 | 1 | 1 | 17.8 km/h |
| 11 | Chandausi Jn | 23:30 | 00:30 | 1 | 1 | 77.1 km/h |
| 12 | Bahjoi | 00:43 | 00:45 | 1 | 2 | 57.6 km/h |
| 13 | Babrala | 01:13 | 01:18 | 1 | 2 | 44.3 km/h |
| 14 | Rajghat Narora | 01:26 | 01:28 | 1 | 2 | 51.8 km/h |
| 15 | Dibai | 01:36 | 01:38 | 1 | 2 | 63.2 km/h |
| 16 | Atrauli Road | 01:51 | 01:53 | 1 | 2 | 21.9 km/h |
| 17 | Harduaganj | 02:33 | 02:35 | 1 | 2 | 35.3 km/h |
| 18 | Manzurgarhi | 02:43 | 02:45 | 1 | 2 | 26.4 km/h |
| 19 | Aligarh Jn | 03:05 | 03:10 | 3 | 2 | 54 km/h |
| 20 | Daud Khan | 03:18 | 03:19 | 1 | 2 | 51 km/h |
| 21 | Mandrak | 03:27 | 03:28 | 1 | 2 | 49.3 km/h |
| 22 | Sasni | 03:37 | 03:38 | 1 | 2 | 60 km/h |
| 23 | Hathras Jn | 03:47 | 03:49 | 1 | 2 | 52.5 km/h |
| 24 | Pora | 04:01 | 04:02 | 1 | 2 | 63.3 km/h |
| 25 | Jalesar Road | 04:11 | 04:12 | 1 | 2 | 48 km/h |
| 26 | Chamrola | 04:20 | 04:21 | 1 | 2 | 58.3 km/h |
| 27 | Barhan Jn | 04:28 | 04:29 | 1 | 2 | 29.6 km/h |
| 28 | Mitawali | 04:45 | 04:47 | 1 | 2 | 26.8 km/h |
| 29 | Etmadpur Jn | 05:00 | 05:01 | 1 | 2 | 59.1 km/h |
| 30 | Kuberpur Jn | 05:08 | 05:09 | 1 | 2 | 41 km/h |
| 31 | Chhalesar | 05:15 | 05:16 | 1 | 2 | 34.2 km/h |
| 32 | Yamuna Bridge Jn | 05:26 | 05:27 | 1 | 2 | 5.4 km/h |
| 33 | Agra Fort | 05:55 | 06:10 | 1 | 2 | 10.5 km/h |
| 34 | Idgah Agra Jn | 06:22 | 06:27 | 2 | 2 | 46.4 km/h |
| 35 | Bichpuri | 06:38 | 06:39 | 1 | 2 | 69.8 km/h |
| 36 | Raibha | 06:47 | 06:48 | 1 | 2 | 37.2 km/h |
| 37 | Achhnera Jn | 06:58 | 07:00 | 1 | 2 | 72.7 km/h |
| 38 | Chiksana | 07:08 | 07:09 | 1 | 2 | 50.3 km/h |
| 39 | Bharatpur Jn | 07:30 | 07:32 | 2 | 2 | 54.5 km/h |
| 40 | Helak | 07:45 | 07:46 | 1 | 2 | 71 km/h |
| 41 | Paprera | 07:52 | 07:53 | 2 | 2 | 83.1 km/h |
| 42 | Nadbai | 08:00 | 08:02 | 1 | 2 | 67.2 km/h |
| 43 | Kherli | 08:17 | 08:19 | 1 | 2 | 61.5 km/h |
| 44 | Ghosrana | 08:31 | 08:32 | 1 | 2 | 54.8 km/h |
| 45 | Mandawar M Road | 08:40 | 08:42 | 1 | 2 | 55.3 km/h |
| 46 | Karanpura | 08:51 | 08:52 | 1 | 2 | 55.3 km/h |
| 47 | Biwai | 09:01 | 09:02 | 1 | 2 | 70 km/h |
| 48 | Shri Ghasinagar | 09:08 | 09:09 | 1 | 2 | 12.3 km/h |
| 49 | Bandikui Jn | 09:50 | 5 | 2 | — |
Coach Position
ENG-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD
Rake Composition
13 coaches · ENG-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | SLRD | SLRD | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
| 9 | GEN | GEN | — | — |
| 10 | GEN | GEN | — | — |
| 11 | GEN | GEN | — | — |
| 12 | GEN | GEN | — | — |
| 13 | SLRD | SLRD | — | — |
Platform Coach Position
Punctuality
0% on-timeAVG ARRIVAL
+46m
AVG DEPARTURE
+75m
WORST STOP
Chandausi Jn +205m
MOST DELAYED STOPS
BE Bareilly (NR)
arr +0m · dep +18m
BTG Basharatganj
arr +42m · dep +58m
NSU Nisui
arr +53m · dep +56m
AO Aonla
arr +48m · dep +63m
RBK Reoti B Khera
arr +52m · dep +55m