PNR status
Nimtita - Katwa Passenger #53054
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Nimitita | 04:40 | 3 | 1 | 80.4 km/h | |
| 2 | Sujnipara | 04:45 | 04:46 | 1 | 1 | 42.7 km/h |
| 3 | Ahiran | 04:55 | 04:56 | 2 | 1 | 63 km/h |
| 4 | Jangipur Road | 05:02 | 05:03 | 2 | 1 | 69 km/h |
| 5 | Gankar | 05:09 | 05:10 | 2 | 1 | 66 km/h |
| 6 | Manigram | 05:17 | 05:18 | 2 | 1 | 69.3 km/h |
| 7 | Mahipal Road | 05:27 | 05:28 | 3 | 1 | 54 km/h |
| 8 | Poradanga Halt | 05:33 | 05:34 | 3 | 1 | 9.9 km/h |
| 9 | Azimganj City | 06:00 | 06:01 | 1 | 11.1 km/h | |
| 10 | Azimganj Jn | 06:08 | 06:10 | 1 | 60 km/h | |
| 11 | Dhapara Dham | 06:14 | 06:15 | 1 | 54 km/h | |
| 12 | Lalbagh Crt Road | 06:18 | 06:19 | 1 | 1 | 67.2 km/h |
| 13 | Niyalish Para | 06:24 | 06:25 | 1 | 48 km/h | |
| 14 | Khagraghat Road | 06:28 | 06:29 | 1 | 1 | 81 km/h |
| 15 | Karna Subarna | 06:37 | 06:38 | 1 | 1 | 80.6 km/h |
| 16 | Chowrigacha | 06:45 | 06:46 | 1 | 1 | 76 km/h |
| 17 | Bazarsau | 06:52 | 06:53 | 1 | 69 km/h | |
| 18 | Tenya | 06:59 | 07:00 | 1 | 1 | 51.6 km/h |
| 19 | Malihati Tbr Road | 07:05 | 07:06 | 1 | 46 km/h | |
| 20 | Salar | 07:09 | 07:10 | 1 | 1 | 44.4 km/h |
| 21 | Jmtpur Baharan | 07:15 | 07:16 | 1 | 45 km/h | |
| 22 | Gangatikuri | 07:20 | 07:21 | 1 | 1 | 21.3 km/h |
| 23 | Katwa | 07:50 | 1 | — |
Coach Position
ENG-SRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD
Rake Composition
11 coaches · ENG-SRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | SRD | SRD | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
| 9 | GEN | GEN | — | — |
| 10 | GEN | GEN | — | — |
| 11 | SLRD | SLRD | — | — |
Platform Coach Position
Punctuality
100% on-timeAVG ARRIVAL
+6m
AVG DEPARTURE
+7m
WORST STOP
Tenya +13m