PNR status
Katwa - Azimganj Passenger #53005
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Katwa | 08:10 | 4 | 1 | 66 km/h | |
| 2 | Naba Gram Kankurhati | 08:13 | 08:14 | 2 | 1 | 54 km/h |
| 3 | Shiblun | 08:19 | 08:20 | 1 | 36 km/h | |
| 4 | Gangatikuri | 08:24 | 08:25 | 2 | 1 | 46.5 km/h |
| 5 | Jmtpur Baharan | 08:29 | 08:30 | 1 | 44.4 km/h | |
| 6 | Salar | 08:35 | 08:36 | 2 | 1 | 46 km/h |
| 7 | Malihati Tbr Road | 08:39 | 08:40 | 1 | 64.5 km/h | |
| 8 | Tenya | 08:44 | 08:45 | 2 | 1 | 55.5 km/h |
| 9 | Miangram | 08:49 | 08:50 | 1 | 48 km/h | |
| 10 | Bazarsau | 08:54 | 08:55 | 1 | 51 km/h | |
| 11 | Kazipara Halt | 08:59 | 09:00 | 1 | 49.2 km/h | |
| 12 | Chowrigacha | 09:05 | 09:06 | 2 | 1 | 30 km/h |
| 13 | Kanthaliya Road | 09:11 | 09:12 | 1 | 82.8 km/h | |
| 14 | Karna Subarna | 09:17 | 09:18 | 2 | 1 | 62.4 km/h |
| 15 | Jibanti | 09:23 | 09:24 | 1 | 68.4 km/h | |
| 16 | Khagraghat Road | 09:29 | 09:30 | 2 | 1 | 68.6 km/h |
| 17 | Lalbagh Crt Road | 09:37 | 09:38 | 2 | 1 | 18 km/h |
| 18 | Azimganj Jn | 10:00 | 1 | — |
Coach Position
ENG-SRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD
Rake Composition
11 coaches · ENG-SRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | SRD | SRD | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
| 9 | GEN | GEN | — | — |
| 10 | GEN | GEN | — | — |
| 11 | SLRD | SLRD | — | — |
Platform Coach Position
Punctuality
100% on-timeAVG ARRIVAL
+2m
AVG DEPARTURE
+3m
WORST STOP
Naba Gram Kankurhati +5m