PNR status
Prayagraj - Anand Vihar Humsafar Express #22437
Runs Mon Wed Sat
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Prayagraj Jn | 22:30 | 6 | 1 | 93.4 km/h | |
| 2 | Kanpur Central | 00:35 | 00:40 | 2 | 2 | 74.5 km/h |
| 3 | Anand Vihar Terminal | 06:25 | 7 | 2 | — |
Coach Position
ENG-LPR-S1-S2-S3-S4-S5-B1-B2-B3-B4-B5-B6-B7-B8-B9-B10-B11-B12-B13-B14-B15-LPR
Rake Composition
23 coaches · ENG-LPR-S1-S2-S3-S4-S5-B1-B2-B3-B4-B5-B6-B7-B8-B9-B10-B11-B12-B13-B14-B15-LPR
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | LPR | LPR | — | — |
| 3 | S1 | S1 | — | — |
| 4 | S2 | S2 | — | — |
| 5 | S3 | S3 | — | — |
| 6 | S4 | S4 | — | — |
| 7 | S5 | S5 | — | — |
| 8 | B1 | B1 | — | — |
| 9 | B2 | B2 | — | — |
| 10 | B3 | B3 | — | — |
| 11 | B4 | B4 | — | — |
| 12 | B5 | B5 | — | — |
| 13 | B6 | B6 | — | — |
| 14 | B7 | B7 | — | — |
| 15 | B8 | B8 | — | — |
| 16 | B9 | B9 | — | — |
| 17 | B10 | B10 | — | — |
| 18 | B11 | B11 | — | — |
| 19 | B12 | B12 | — | — |
| 20 | B13 | B13 | — | — |
| 21 | B14 | B14 | — | — |
| 22 | B15 | B15 | — | — |
| 23 | LPR | LPR | — | — |
Seat Layouts
23 coachesBerth map per class — first cabin shown, pattern repeats.
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
Platform Coach Position
Punctuality
66.7% on-timeAVG ARRIVAL
+8m
AVG DEPARTURE
+6m
WORST STOP
Kanpur Central +24m