PNR status
Howrah - Gaya Vande Bharat Express #22303
Runs Mon Tue Wed Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Howrah Jn | 06:45 | 6 | 1 | 113.4 km/h | |
| 2 | Durgapur | 08:09 | 08:11 | 3 | 1 | 115.4 km/h |
| 3 | Asansol Jn | 08:33 | 08:35 | 4 | 1 | 52.5 km/h |
| 4 | Dhanbad Jn | 09:43 | 09:45 | 3 | 1 | 102.4 km/h |
| 5 | Parasnath | 10:13 | 10:15 | 3 | 1 | 105.3 km/h |
| 6 | Koderma | 10:58 | 11:00 | 4 | 1 | 50.8 km/h |
| 7 | Gaya Jn | 12:30 | 1C | 1 | — |
Coach Position
C1-C2-C3-C4-C5-C6-C7-E1-E2-C8-C9-C10-C11-C12-C13-C14
Rake Composition
16 coaches · C1-C2-C3-C4-C5-C6-C7-E1-E2-C8-C9-C10-C11-C12-C13-C14
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | C1 | C1 | — | — |
| 2 | C2 | C2 | — | — |
| 3 | C3 | C3 | — | — |
| 4 | C4 | C4 | — | — |
| 5 | C5 | C5 | — | — |
| 6 | C6 | C6 | — | — |
| 7 | C7 | C7 | — | — |
| 8 | E1 | E1 | — | — |
| 9 | E2 | E2 | — | — |
| 10 | C8 | C8 | — | — |
| 11 | C9 | C9 | — | — |
| 12 | C10 | C10 | — | — |
| 13 | C11 | C11 | — | — |
| 14 | C12 | C12 | — | — |
| 15 | C13 | C13 | — | — |
| 16 | C14 | C14 | — | — |
Seat Layouts
16 coachesBerth map per class — first cabin shown, pattern repeats.
AC Chair Car
78 berths × 16 cabins
MAIN
WS
1
1
MS
2
2
AS
3
3
SIDE
AS
4
4
WS
5
5
Executive Chair Car
56 berths × 14 cabins
MAIN
WS
1
1
AS
2
2
SIDE
AS
3
3
WS
4
4
Platform Coach Position
Punctuality
71.4% on-timeAVG ARRIVAL
+9m
AVG DEPARTURE
+11m
WORST STOP
Asansol Jn +24m
MOST DELAYED STOPS
ASN Asansol Jn
arr +20m · dep +24m
KQR Koderma
arr +16m · dep +18m