PNR status
Kosi Super Express #18626
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Hatia | 05:45 | 2 | 1 | 27.6 km/h | |
| 2 | Ranchi | 06:00 | 06:05 | 1 | 1 | 32.2 km/h |
| 3 | Namkom | 06:13 | 06:14 | 1 | 1 | 46.5 km/h |
| 4 | Tatisilwai | 06:22 | 06:23 | 1 | 1 | 63.3 km/h |
| 5 | Muri Jn | 07:10 | 07:12 | 1 | 1 | 57.2 km/h |
| 6 | Jhalida | 07:25 | 07:26 | 2 | 1 | 30.3 km/h |
| 7 | Kotshila | 07:49 | 07:50 | 1 | 1 | 69.6 km/h |
| 8 | Pundag | 08:00 | 08:01 | 2 | 1 | 42 km/h |
| 9 | Bokaro Steel City | 08:25 | 08:30 | 1 | 1 | 19.7 km/h |
| 10 | Chandrapura | 09:17 | 09:19 | 2 | 1 | 57.7 km/h |
| 11 | Telo | 09:27 | 09:29 | 1 | 1 | 46.5 km/h |
| 12 | Nsc Bose J Gomo | 09:41 | 09:46 | 3 | 1 | 83.1 km/h |
| 13 | Parasnath | 09:59 | 10:01 | 3 | 1 | 77.4 km/h |
| 14 | Hazaribagh Road | 10:22 | 10:24 | 2 | 1 | 79.5 km/h |
| 15 | Chaube | 10:32 | 10:34 | 4 | 1 | 42.8 km/h |
| 16 | Parsabad | 10:50 | 10:52 | 2 | 1 | 83.4 km/h |
| 17 | Koderma | 11:11 | 11:13 | 4 | 1 | 74.9 km/h |
| 18 | Paharpur | 11:48 | 11:50 | 3 | 1 | 68.2 km/h |
| 19 | Tankuppa | 12:01 | 12:03 | 3 | 1 | 21.1 km/h |
| 20 | Gaya Jn | 13:00 | 13:20 | 6 | 1 | 65.7 km/h |
| 21 | Bela | 13:38 | 13:40 | 1 | 1 | 75 km/h |
| 22 | Jehanabad | 14:02 | 14:04 | 2 | 1 | 61.6 km/h |
| 23 | Taregna | 14:19 | 14:21 | 1 | 1 | 69.9 km/h |
| 24 | Punpun | 14:35 | 14:37 | 3 | 1 | 25.9 km/h |
| 25 | Patna Jn | 15:08 | 15:15 | 10 | 1 | 19.5 km/h |
| 26 | Rajendra Nagar Terminal | 15:23 | 15:25 | 4 | 1 | 43.8 km/h |
| 27 | Patna Saheb | 15:35 | 15:37 | 1 | 1 | 71.4 km/h |
| 28 | Fatuha | 15:47 | 15:49 | 2 | 1 | 58 km/h |
| 29 | Khusropur | 15:58 | 16:00 | 1 | 1 | 75 km/h |
| 30 | Bakhtiyarpur Jn | 16:12 | 16:14 | 1 | 1 | 66.7 km/h |
| 31 | Athmal Gola | 16:22 | 16:24 | 2 | 1 | 67.5 km/h |
| 32 | Barh | 16:32 | 16:34 | 2 | 1 | 56.2 km/h |
| 33 | Punarakh | 16:45 | 16:46 | 1 | 1 | 55.1 km/h |
| 34 | Mokama | 17:03 | 17:05 | 1 | 1 | 27.7 km/h |
| 35 | Hathidah Jn Upper | 17:23 | 17:24 | 1 | 1 | 8.9 km/h |
| 36 | New Barauni Jn | 18:48 | 18:50 | 2 | 1 | 49.9 km/h |
| 37 | Begusarai | 19:06 | 19:08 | 2 | 1 | 76.8 km/h |
| 38 | Danauli Phlwria | 19:18 | 19:20 | 2 | 1 | 50 km/h |
| 39 | Lakhminia | 19:26 | 19:28 | 2 | 1 | 60.7 km/h |
| 40 | Sahibpur Kamal Jn | 19:37 | 19:39 | 2 | 1 | 32.5 km/h |
| 41 | Khagaria Jn | 20:03 | 20:05 | 2 | 1 | 30 km/h |
| 42 | Mansi Jn | 20:23 | 20:25 | 2 | 1 | 24 km/h |
| 43 | Badla Ghat | 20:41 | 20:43 | 1 | 1 | 62.5 km/h |
| 44 | Koparia | 20:55 | 20:57 | 1 | 1 | 56.6 km/h |
| 45 | S Bhakhtiyarpur | 21:04 | 21:06 | 1 | 1 | 53.4 km/h |
| 46 | Saharsa Jn | 21:25 | 21:50 | 2 | 1 | 45.9 km/h |
| 47 | Dauram Madhpura | 22:18 | 22:20 | 1 | 1 | 73.7 km/h |
| 48 | Murliganj | 22:38 | 22:40 | 1 | 1 | 69.5 km/h |
| 49 | Banmankhi Jn | 22:57 | 22:59 | 1 | 1 | 23 km/h |
| 50 | Purnia Court | 00:20 | 1 | 2 | — |
Coach Position
ENG-SLRD-GEN-GEN-D1-D2-A1-M1-M2-B1-B2-B3-B4-S1-S2-S3-S4-S5-S6-GEN-GEN-GEN-LPR
Rake Composition
23 coaches · ENG-SLRD-GEN-GEN-D1-D2-A1-M1-M2-B1-B2-B3-B4-S1-S2-S3-S4-S5-S6-GEN-GEN-GEN-LPR
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | SLRD | SLRD | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | D1 | D1 | — | — |
| 6 | D2 | D2 | — | — |
| 7 | A1 | A1 | — | — |
| 8 | M1 | M1 | — | — |
| 9 | M2 | M2 | — | — |
| 10 | B1 | B1 | — | — |
| 11 | B2 | B2 | — | — |
| 12 | B3 | B3 | — | — |
| 13 | B4 | B4 | — | — |
| 14 | S1 | S1 | — | — |
| 15 | S2 | S2 | — | — |
| 16 | S3 | S3 | — | — |
| 17 | S4 | S4 | — | — |
| 18 | S5 | S5 | — | — |
| 19 | S6 | S6 | — | — |
| 20 | GEN | GEN | — | — |
| 21 | GEN | GEN | — | — |
| 22 | GEN | GEN | — | — |
| 23 | LPR | LPR | — | — |
Seat Layouts
23 coachesBerth map per class — first cabin shown, pattern repeats.
Second Seating
108 berths × 18 cabins
MAIN
WS
1
1
MS
2
2
AS
3
3
SIDE
AS
4
4
MS
5
5
WS
6
6
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
AC 3-Tier Economy
83 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SM
8
8
SU
9
9
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
Platform Coach Position
Punctuality
12% on-timeAVG ARRIVAL
+46m
AVG DEPARTURE
+48m
WORST STOP
Banmankhi Jn +98m
MOST DELAYED STOPS
MURI Muri Jn
arr +13m · dep +24m
JAA Jhalida
arr +24m · dep +27m
KSX Kotshila
arr +13m · dep +17m
PNW Pundag
arr +15m · dep +18m
BKSC Bokaro Steel City
arr +12m · dep +18m