PNR status
Kalinga Utkal Express #18478
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Yog Nagari Rishikesh | 05:35 | 3 | 1 | 14.9 km/h | |
| 2 | Virbhadra | 05:56 | 05:58 | 1 | 1 | 21.3 km/h |
| 3 | Raiwala | 06:16 | 06:18 | 1 | 1 | 33 km/h |
| 4 | Motichur | 06:30 | 06:32 | 1 | 1 | 23 km/h |
| 5 | Haridwar | 06:44 | 06:54 | 1 | 1 | 53.2 km/h |
| 6 | Roorkee | 07:41 | 07:46 | 3 | 1 | 44.8 km/h |
| 7 | Tapri | 08:29 | 08:31 | 1 | 1 | 87.5 km/h |
| 8 | Deoband | 08:50 | 08:52 | 3 | 1 | 80 km/h |
| 9 | Muzaffarnagar | 09:10 | 09:12 | 2 | 1 | 89.4 km/h |
| 10 | Sakhoti Tanda | 09:33 | 09:35 | 1 | 1 | 75 km/h |
| 11 | Meerut Cantt | 09:51 | 09:53 | 2 | 1 | 28.7 km/h |
| 12 | Meerut City | 10:02 | 10:04 | 1 | 1 | 51.6 km/h |
| 13 | Ghaziabad | 10:59 | 11:01 | 4 | 1 | 31.4 km/h |
| 14 | Hazrat Nizamuddin Jn | 11:45 | 12:00 | 2 | 1 | 62.7 km/h |
| 15 | Faridabad | 12:20 | 12:22 | 3 | 1 | 89.5 km/h |
| 16 | Kosi Kalan | 13:10 | 13:12 | 5 | 1 | 75.3 km/h |
| 17 | Mathura Jn | 13:45 | 13:50 | 1 | 1 | 78.5 km/h |
| 18 | Raja ki Mandi Jn | 14:28 | 14:30 | 2 | 1 | 24 km/h |
| 19 | Agra Cantt Jn | 14:40 | 14:45 | 1 | 1 | 50.2 km/h |
| 20 | Dhaulpur | 15:48 | 15:50 | 4 | 1 | 69.9 km/h |
| 21 | Morena | 16:13 | 16:15 | 1 | 1 | 89.1 km/h |
| 22 | Gwalior Jn | 16:41 | 16:43 | 1 | 1 | 72.5 km/h |
| 23 | Dabra | 17:18 | 17:20 | 1 | 1 | 76 km/h |
| 24 | Datia | 17:44 | 17:46 | 2 | 1 | 18.4 km/h |
| 25 | Veerangana Lakshmibai Jhansi | 19:07 | 19:15 | 3 | 1 | 82.3 km/h |
| 26 | Lalitpur Jn | 20:21 | 20:23 | 2 | 1 | 44.2 km/h |
| 27 | Bina Malkheri Jn | 21:48 | 21:50 | 2 | 1 | 79.8 km/h |
| 28 | Khurai | 22:03 | 22:05 | 2 | 1 | 79.1 km/h |
| 29 | Saugor | 22:45 | 22:50 | 1 | 1 | 71.2 km/h |
| 30 | Patharia | 23:33 | 23:35 | 2 | 1 | 55.9 km/h |
| 31 | Damoh | 00:03 | 00:05 | 2 | 2 | 52.5 km/h |
| 32 | Katni Murwara Jn | 02:10 | 02:20 | 1 | 2 | 37.8 km/h |
| 33 | Chandia Road | 03:23 | 03:25 | 1 | 2 | 71.3 km/h |
| 34 | Umaria | 03:41 | 03:46 | 1 | 2 | 84.7 km/h |
| 35 | Nowrozabad | 04:02 | 04:03 | 1 | 2 | 61.7 km/h |
| 36 | Birsinghpur | 04:10 | 04:12 | 1 | 2 | 46.9 km/h |
| 37 | Shahdol | 05:00 | 05:05 | 1 | 2 | 73.1 km/h |
| 38 | Burhar | 05:21 | 05:23 | 1 | 2 | 58 km/h |
| 39 | Amlai | 05:32 | 05:34 | 2 | 2 | 32.9 km/h |
| 40 | Anuppur Jn | 05:57 | 06:02 | 1 | 2 | 60 km/h |
| 41 | Jaithari | 06:16 | 06:17 | 1 | 2 | 70.4 km/h |
| 42 | Venkatnagar | 06:32 | 06:34 | 1 | 2 | 81 km/h |
| 43 | Pendra Road | 06:48 | 06:53 | 1 | 2 | 58.1 km/h |
| 44 | Belgahna | 07:48 | 07:50 | 1 | 2 | 72.9 km/h |
| 45 | Kargi Road | 08:03 | 08:05 | 2 | 2 | 34.9 km/h |
| 46 | Bilaspur Jn | 09:00 | 09:15 | 1 | 2 | 73.1 km/h |
| 47 | Akaltara | 09:37 | 09:39 | 4 | 2 | 69.2 km/h |
| 48 | Janjgir Naila | 09:52 | 09:54 | 3 | 2 | 40.5 km/h |
| 49 | Champa Jn | 10:10 | 10:15 | 1 | 2 | 84.5 km/h |
| 50 | Baradwar | 10:26 | 10:28 | 2 | 2 | 74 km/h |
| 51 | Sakti | 10:40 | 10:42 | 1 | 2 | 72.5 km/h |
| 52 | Kharsia | 10:55 | 10:57 | 2 | 2 | 65.4 km/h |
| 53 | Raigarh | 11:28 | 11:33 | 1 | 2 | 78.2 km/h |
| 54 | Belpahar | 12:12 | 12:14 | 3 | 2 | 60.7 km/h |
| 55 | Brajrajnagar | 12:23 | 12:25 | 3 | 2 | 15.5 km/h |
| 56 | Jharsuguda Jn | 13:10 | 13:20 | 2 | 2 | 95.2 km/h |
| 57 | Bamra | 13:43 | 13:45 | 2 | 2 | 91 km/h |
| 58 | Raj Gangpur | 14:08 | 14:10 | 2 | 2 | 56.1 km/h |
| 59 | Rourkela | 14:42 | 14:50 | 4 | 2 | 49.8 km/h |
| 60 | Bisra | 15:07 | 15:08 | 3 | 2 | 103.2 km/h |
| 61 | Manoharpur | 15:23 | 15:25 | 2 | 2 | 59.4 km/h |
| 62 | Goilkera | 15:53 | 15:55 | 1 | 2 | 60.9 km/h |
| 63 | Chakaradharpur | 16:28 | 16:35 | 2 | 2 | 80.8 km/h |
| 64 | Rajkharsawan Jn | 16:50 | 16:52 | 3 | 2 | 66.4 km/h |
| 65 | Sini Jn | 17:06 | 17:08 | 3 | 2 | 43.5 km/h |
| 66 | Tatanagar Jn | 17:45 | 17:55 | 4 | 2 | 21.7 km/h |
| 67 | Rakha Mines | 18:48 | 18:49 | 2 | 2 | 145.7 km/h |
| 68 | Ghatsila | 18:56 | 18:58 | 3 | 2 | 73.2 km/h |
| 69 | Chakulia | 19:23 | 19:25 | 3 | 2 | 65.7 km/h |
| 70 | Hijli | 20:27 | 20:35 | 2 | 2 | 97.2 km/h |
| 71 | Jaleswar | 21:15 | 21:17 | 3 | 2 | 78.4 km/h |
| 72 | Basta | 21:32 | 21:33 | 2 | 2 | 61.8 km/h |
| 73 | Balasore | 22:00 | 22:10 | 2 | 2 | 100.5 km/h |
| 74 | Soro | 22:30 | 22:32 | 3 | 2 | 27.6 km/h |
| 75 | Bhadrakh | 23:35 | 23:37 | 2 | 2 | 100.8 km/h |
| 76 | Jajpur K Road | 00:03 | 00:05 | 3 | 3 | 78.7 km/h |
| 77 | Cuttack | 01:00 | 01:05 | 3 | 3 | 55.6 km/h |
| 78 | Bhubaneswar | 01:35 | 01:40 | 4 | 3 | 76.8 km/h |
| 79 | Khurda Road Jn | 01:55 | 02:00 | 6 | 3 | 91.3 km/h |
| 80 | Sakhi Gopal | 02:18 | 02:20 | 3 | 3 | 13.1 km/h |
| 81 | Puri | 03:35 | 5 | 3 | — |
Coach Position
ENG-LPR-GEN-GEN-S1-S2-S3-S4-S5-S6-PC-B1-M1-B2-B3-B4-B5-A1-A2-H1-GEN-GEN-SLRD
Rake Composition
23 coaches · ENG-LPR-GEN-GEN-S1-S2-S3-S4-S5-S6-PC-B1-M1-B2-B3-B4-B5-A1-A2-H1-GEN-GEN-SLRD
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | LPR | LPR | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | S1 | S1 | — | — |
| 6 | S2 | S2 | — | — |
| 7 | S3 | S3 | — | — |
| 8 | S4 | S4 | — | — |
| 9 | S5 | S5 | — | — |
| 10 | S6 | S6 | — | — |
| 11 | PC | PC | — | — |
| 12 | B1 | B1 | — | — |
| 13 | M1 | M1 | — | — |
| 14 | B2 | B2 | — | — |
| 15 | B3 | B3 | — | — |
| 16 | B4 | B4 | — | — |
| 17 | B5 | B5 | — | — |
| 18 | A1 | A1 | — | — |
| 19 | A2 | A2 | — | — |
| 20 | H1 | H1 | — | — |
| 21 | GEN | GEN | — | — |
| 22 | GEN | GEN | — | — |
| 23 | SLRD | SLRD | — | — |
Seat Layouts
23 coachesBerth map per class — first cabin shown, pattern repeats.
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 3-Tier Economy
83 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SM
8
8
SU
9
9
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
AC First Class
24 berths × 6 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
Platform Coach Position
Punctuality
0% on-timeAVG ARRIVAL
+281m
AVG DEPARTURE
+279m
WORST STOP
Khurda Road Jn +573m
MOST DELAYED STOPS
YNRK Yog Nagari Rishikesh
arr +0m · dep +89m
VRH Virbhadra
arr +80m · dep +96m
RWL Raiwala
arr +95m · dep +100m
MOTC Motichur
arr +97m · dep +101m
HW Haridwar
arr +101m · dep +93m