PNR status
KSR Bengaluru Express #16594
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Nanded | 06:30 | 2 | 1 | 55.3 km/h | |
| 2 | Purna Jn | 07:03 | 07:05 | 4 | 1 | 61.1 km/h |
| 3 | Parbhani Jn | 07:33 | 07:35 | 3 | 1 | 60.5 km/h |
| 4 | Gangakher | 08:09 | 08:10 | 1 | 1 | 29.6 km/h |
| 5 | Parli Vaijnath | 09:10 | 09:20 | 1 | 1 | 48.4 km/h |
| 6 | Pangaon | 10:04 | 10:05 | 1 | 1 | 57.3 km/h |
| 7 | Latur Road | 10:34 | 10:35 | 3 | 1 | 50.6 km/h |
| 8 | Udgir | 11:14 | 11:15 | 2 | 1 | 60.3 km/h |
| 9 | Kamalnagar | 11:34 | 11:35 | 1 | 1 | 60.3 km/h |
| 10 | Bhalki | 11:59 | 12:00 | 1 | 1 | 66.2 km/h |
| 11 | Bidar | 12:34 | 12:35 | 2 | 1 | 65.8 km/h |
| 12 | Zahirabad | 13:04 | 13:05 | 1 | 1 | 47.6 km/h |
| 13 | Vikarabad Jn | 14:20 | 14:30 | 1 | 1 | 63.2 km/h |
| 14 | Tandur | 15:09 | 15:10 | 1 | 1 | 58.6 km/h |
| 15 | Sedam | 15:44 | 15:45 | 1 | 1 | 45.7 km/h |
| 16 | Chittapur | 16:14 | 16:15 | 3 | 1 | 23.3 km/h |
| 17 | Nalwar | 17:24 | 17:25 | 1 | 1 | 84.7 km/h |
| 18 | Yadgir | 17:43 | 17:45 | 3 | 1 | 73.3 km/h |
| 19 | Saidapur | 18:04 | 18:05 | 3 | 1 | 80.8 km/h |
| 20 | Krishna | 18:20 | 18:30 | 3 | 1 | 39.9 km/h |
| 21 | Raichur | 19:08 | 19:10 | 1 | 1 | 73.7 km/h |
| 22 | Matmari | 19:24 | 19:25 | 1 | 1 | 54 km/h |
| 23 | Manthralayam Road | 19:38 | 19:40 | 1 | 1 | 68.7 km/h |
| 24 | Kosgi | 19:51 | 19:52 | 2 | 1 | 65.1 km/h |
| 25 | Adoni | 20:18 | 20:20 | 4 | 1 | 62.7 km/h |
| 26 | Nagarur | 20:29 | 20:30 | 1 | 1 | 64.4 km/h |
| 27 | Guntakal Jn | 21:10 | 21:20 | 7 | 1 | 44.5 km/h |
| 28 | Gooty | 21:58 | 22:00 | 5B | 1 | 59.1 km/h |
| 29 | Anantapur | 22:58 | 23:00 | 4 | 1 | 33.4 km/h |
| 30 | Dharmavaram Jn | 00:00 | 00:05 | 1 | 2 | 83.8 km/h |
| 31 | Penukonda | 00:35 | 00:36 | 1 | 2 | 97.8 km/h |
| 32 | Hindupur | 00:59 | 01:00 | 3 | 2 | 77.7 km/h |
| 33 | Gauribidanur | 01:18 | 01:19 | 3 | 2 | 64.1 km/h |
| 34 | Dodballapur | 01:56 | 01:57 | 3 | 2 | 45.8 km/h |
| 35 | Yelahanka Jn | 02:24 | 02:25 | 1 | 2 | 27.7 km/h |
| 36 | Bengaluru Cantt | 03:14 | 03:15 | 1 | 2 | 4.8 km/h |
| 37 | KSR Bengaluru | 04:10 | 6 | 2 | — |
Coach Position
ENG-SLRD-GEN-GEN-A1-B3-B2-B1-M2-M1-S8-S7-S6-S5-S4-S3-S2-S1-GEN-GEN-LPR
Rake Composition
21 coaches · ENG-SLRD-GEN-GEN-A1-B3-B2-B1-M2-M1-S8-S7-S6-S5-S4-S3-S2-S1-GEN-GEN-LPR
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | SLRD | SLRD | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | A1 | A1 | — | — |
| 6 | B3 | B3 | — | — |
| 7 | B2 | B2 | — | — |
| 8 | B1 | B1 | — | — |
| 9 | M2 | M2 | — | — |
| 10 | M1 | M1 | — | — |
| 11 | S8 | S8 | — | — |
| 12 | S7 | S7 | — | — |
| 13 | S6 | S6 | — | — |
| 14 | S5 | S5 | — | — |
| 15 | S4 | S4 | — | — |
| 16 | S3 | S3 | — | — |
| 17 | S2 | S2 | — | — |
| 18 | S1 | S1 | — | — |
| 19 | GEN | GEN | — | — |
| 20 | GEN | GEN | — | — |
| 21 | LPR | LPR | — | — |
Seat Layouts
21 coachesBerth map per class — first cabin shown, pattern repeats.
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 3-Tier Economy
83 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SM
8
8
SU
9
9
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
Platform Coach Position
Punctuality
21.6% on-timeAVG ARRIVAL
+20m
AVG DEPARTURE
+26m
WORST STOP
Bengaluru Cantt +57m
MOST DELAYED STOPS
PRLI Parli Vaijnath
arr +-8m · dep +22m
PNF Pangaon
arr +12m · dep +17m
BIDR Bidar
arr +14m · dep +20m
ZB Zahirabad
arr +15m · dep +19m
VKB Vikarabad Jn
arr +7m · dep +46m