PNR status
Hazur Sahib Nanded Express #16593
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | KSR Bengaluru | 23:20 | 3 | 1 | 23.5 km/h | |
| 2 | Bengaluru Cantt | 23:31 | 23:32 | 2 | 1 | 42.4 km/h |
| 3 | Yelahanka Jn | 00:04 | 00:05 | 1 | 2 | 73.1 km/h |
| 4 | Dodballapur | 00:22 | 00:23 | 2 | 2 | 76.6 km/h |
| 5 | Gauribidanur | 00:54 | 00:55 | 2 | 2 | 81.9 km/h |
| 6 | Hindupur | 01:12 | 01:13 | 2 | 2 | 77.6 km/h |
| 7 | Penukonda | 01:42 | 01:43 | 2 | 2 | 27.4 km/h |
| 8 | Dharmavaram Jn | 03:15 | 03:20 | 1 | 2 | 52.6 km/h |
| 9 | Anantapur | 03:58 | 04:00 | 1 | 2 | 59.1 km/h |
| 10 | Gooty | 04:58 | 05:00 | 5B | 2 | 19.9 km/h |
| 11 | Guntakal Jn | 06:25 | 06:35 | 1 | 2 | 80.4 km/h |
| 12 | Nagarur | 07:07 | 07:08 | 1 | 2 | 70.5 km/h |
| 13 | Adoni | 07:16 | 07:18 | 4 | 2 | 79.1 km/h |
| 14 | Kupgal | 07:29 | 07:30 | 1 | 2 | 91.3 km/h |
| 15 | Kosgi | 07:39 | 07:40 | 2 | 2 | 75.6 km/h |
| 16 | Manthralayam Road | 07:50 | 07:52 | 1 | 2 | 78 km/h |
| 17 | Matmari | 08:01 | 08:02 | 1 | 2 | 39.7 km/h |
| 18 | Raichur | 08:28 | 08:30 | 3 | 2 | 60.7 km/h |
| 19 | Krishna | 08:55 | 09:05 | 2 | 2 | 87 km/h |
| 20 | Saidapur | 09:19 | 09:20 | 3 | 2 | 77 km/h |
| 21 | Yadgir | 09:38 | 09:40 | 3 | 2 | 85 km/h |
| 22 | Nalwar | 09:58 | 10:00 | 1 | 2 | 27.2 km/h |
| 23 | Chittapur | 10:59 | 11:00 | 1 | 2 | 55.3 km/h |
| 24 | Sedam | 11:24 | 11:25 | 1 | 2 | 68.7 km/h |
| 25 | Tandur | 11:54 | 11:55 | 3 | 2 | 54.9 km/h |
| 26 | Vikarabad Jn | 12:40 | 12:50 | 1 | 2 | 51.7 km/h |
| 27 | Zahirabad | 13:59 | 14:00 | 1 | 2 | 63.6 km/h |
| 28 | Bidar | 14:30 | 14:35 | 2 | 2 | 66 km/h |
| 29 | Bhalki | 15:09 | 15:10 | 1 | 2 | 66.6 km/h |
| 30 | Udgir | 15:49 | 15:50 | 2 | 2 | 33.4 km/h |
| 31 | Latur Road | 16:49 | 16:50 | 2 | 2 | 48.9 km/h |
| 32 | Pangaon | 17:24 | 17:25 | 1 | 2 | 38.7 km/h |
| 33 | Parli Vaijnath | 18:20 | 18:30 | 3 | 2 | 52.2 km/h |
| 34 | Gangakher | 19:04 | 19:05 | 1 | 2 | 18.2 km/h |
| 35 | Parbhani Jn | 20:58 | 21:00 | 2 | 2 | 29.5 km/h |
| 36 | Purna Jn | 21:58 | 22:00 | 4 | 2 | 26.1 km/h |
| 37 | Nanded | 23:10 | 3 | 2 | — |
Coach Position
ENG-SLRDP-GEN-GEN-S1-S2-S3-S4-S5-S6-S7-S8-M1-M2-B1-B2-B3-A1-GEN-GEN-LPR
Rake Composition
21 coaches · ENG-SLRDP-GEN-GEN-S1-S2-S3-S4-S5-S6-S7-S8-M1-M2-B1-B2-B3-A1-GEN-GEN-LPR
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | SLRDP | SLRDP | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | S1 | S1 | — | — |
| 6 | S2 | S2 | — | — |
| 7 | S3 | S3 | — | — |
| 8 | S4 | S4 | — | — |
| 9 | S5 | S5 | — | — |
| 10 | S6 | S6 | — | — |
| 11 | S7 | S7 | — | — |
| 12 | S8 | S8 | — | — |
| 13 | M1 | M1 | — | — |
| 14 | M2 | M2 | — | — |
| 15 | B1 | B1 | — | — |
| 16 | B2 | B2 | — | — |
| 17 | B3 | B3 | — | — |
| 18 | A1 | A1 | — | — |
| 19 | GEN | GEN | — | — |
| 20 | GEN | GEN | — | — |
| 21 | LPR | LPR | — | — |
Seat Layouts
21 coachesBerth map per class — first cabin shown, pattern repeats.
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 3-Tier Economy
83 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SM
8
8
SU
9
9
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
Platform Coach Position
Punctuality
18.9% on-timeAVG ARRIVAL
+20m
AVG DEPARTURE
+28m
WORST STOP
Gangakher +66m
MOST DELAYED STOPS
SBC KSR Bengaluru
arr +0m · dep +16m
DBU Dodballapur
arr +33m · dep +36m
GBD Gauribidanur
arr +35m · dep +38m
HUP Hindupur
arr +36m · dep +40m
PKD Penukonda
arr +36m · dep +41m