PNR status
Amrapur Aravali Express #14702
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Bandra Terminus | 21:00 | 7 | 1 | 51.4 km/h | |
| 2 | Andheri | 21:07 | 21:10 | 8 | 1 | 43.8 km/h |
| 3 | Borivali | 21:27 | 21:30 | 8 | 1 | 79.5 km/h |
| 4 | Dahanu Road | 22:38 | 22:40 | 1 | 1 | 126.8 km/h |
| 5 | Vapi | 23:03 | 23:05 | 1 | 1 | 62.3 km/h |
| 6 | Navsari | 00:08 | 00:10 | 1 | 2 | 44.4 km/h |
| 7 | Surat | 00:50 | 00:55 | 1 | 2 | 82.6 km/h |
| 8 | Bharuch Jn | 01:38 | 01:40 | 1 | 2 | 73 km/h |
| 9 | Vadodara Jn | 02:38 | 02:43 | 3 | 2 | 69.1 km/h |
| 10 | Anand Jn | 03:14 | 03:16 | 3 | 2 | 74.4 km/h |
| 11 | Nadiad Jn | 03:31 | 03:33 | 2 | 2 | 53 km/h |
| 12 | Ahmedabad Jn | 04:25 | 04:35 | 3 | 2 | 17.7 km/h |
| 13 | Sabarmati BG | 04:55 | 04:57 | 4 | 2 | 59.7 km/h |
| 14 | Kalol | 05:18 | 05:20 | 1 | 2 | 66.5 km/h |
| 15 | Mahesana Jn | 05:58 | 06:03 | 4 | 2 | 68.3 km/h |
| 16 | Unjha | 06:21 | 06:23 | 1 | 2 | 59.6 km/h |
| 17 | Siddhpur | 06:38 | 06:40 | 2 | 2 | 44 km/h |
| 18 | Chhapi | 06:58 | 07:00 | 1 | 2 | 19.6 km/h |
| 19 | Palanpur Jn | 07:50 | 07:55 | 1 | 2 | 90 km/h |
| 20 | Abu Road | 08:30 | 08:40 | 3 | 2 | 63.5 km/h |
| 21 | Swarupganj | 09:04 | 09:06 | 1 | 2 | 50.2 km/h |
| 22 | Pindwara | 09:28 | 09:30 | 1 | 2 | 66.8 km/h |
| 23 | Nana | 09:45 | 09:47 | 2 | 2 | 63.5 km/h |
| 24 | Mori Bera | 09:59 | 10:01 | 2 | 2 | 55.8 km/h |
| 25 | Sumerpur Jawai Bandh | 10:11 | 10:13 | 1 | 2 | 36 km/h |
| 26 | Falna | 10:40 | 10:45 | 2 | 2 | 67.8 km/h |
| 27 | Rani | 10:58 | 11:00 | 1 | 2 | 71.1 km/h |
| 28 | Jawali | 11:13 | 11:15 | 1 | 2 | 56.7 km/h |
| 29 | Somesar | 11:24 | 11:26 | 1 | 2 | 48.9 km/h |
| 30 | Marwar Jn | 12:00 | 12:05 | 1 | 2 | 66.9 km/h |
| 31 | Sojat Road | 12:24 | 12:26 | 1 | 2 | 73.8 km/h |
| 32 | Beawar | 13:20 | 13:22 | 2 | 2 | 35.7 km/h |
| 33 | Ajmer Jn | 14:50 | 15:00 | 1 | 2 | 54.2 km/h |
| 34 | Kishangarh | 15:28 | 15:30 | 1 | 2 | 83.1 km/h |
| 35 | Naraina | 16:02 | 16:04 | 1 | 2 | 26.3 km/h |
| 36 | Phulera | 16:28 | 16:30 | 2 | 2 | 67.1 km/h |
| 37 | Asalpurjobner | 16:46 | 16:48 | 1 | 2 | 38.6 km/h |
| 38 | Jaipur Jn | 17:45 | 18:00 | 1A | 2 | 18 km/h |
| 39 | Dahar ka Balaji | 18:12 | 18:15 | 1 | 2 | 71.4 km/h |
| 40 | Chomun Samod | 18:36 | 18:38 | 1 | 2 | 65.4 km/h |
| 41 | Govindgarh Malikpur | 18:48 | 18:50 | 1 | 2 | 69.3 km/h |
| 42 | Ringas Jn | 19:08 | 19:11 | 2 | 2 | 76 km/h |
| 43 | Palsana | 19:29 | 19:31 | 1 | 2 | 63 km/h |
| 44 | Sikar Jn | 19:57 | 20:02 | 1 | 2 | 82.2 km/h |
| 45 | Lachhman Garh Sikar | 20:22 | 20:24 | 1 | 2 | 78.8 km/h |
| 46 | Fatehpur-Shekhawati | 20:39 | 20:41 | 1 | 2 | 70.2 km/h |
| 47 | Ramgarh Shekhawati | 20:58 | 21:00 | 1 | 2 | 34.2 km/h |
| 48 | Bissau | 21:20 | 21:22 | 1 | 2 | 15 km/h |
| 49 | Churu | 22:10 | 22:35 | 3 | 2 | 77.2 km/h |
| 50 | Sadulpur Jn | 23:20 | 23:25 | 1 | 2 | 80.4 km/h |
| 51 | Tahsil Bhadra | 00:13 | 00:15 | 1 | 3 | 68.2 km/h |
| 52 | Nohar | 00:50 | 00:52 | 1 | 3 | 67.5 km/h |
| 53 | Ellenabad | 01:20 | 01:22 | 1 | 3 | 66 km/h |
| 54 | Hanumangarhtown | 01:55 | 01:57 | 1 | 3 | 11.8 km/h |
| 55 | Hanumangarh Jn | 02:30 | 02:50 | 1 | 3 | 73.4 km/h |
| 56 | Sadulshahr | 03:21 | 03:23 | 1 | 3 | 33.7 km/h |
| 57 | Shri Ganganagar | 04:15 | 3 | 3 | — |
Coach Position
ENG-LPR-GEN-GEN-S6-S5-S4-S3-S2-S1-PC-M3-M2-M1-B4-B3-B2-B1-A2-A1-GEN-GEN-LPR
Rake Composition
23 coaches · ENG-LPR-GEN-GEN-S6-S5-S4-S3-S2-S1-PC-M3-M2-M1-B4-B3-B2-B1-A2-A1-GEN-GEN-LPR
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | LPR | LPR | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | S6 | S6 | — | — |
| 6 | S5 | S5 | — | — |
| 7 | S4 | S4 | — | — |
| 8 | S3 | S3 | — | — |
| 9 | S2 | S2 | — | — |
| 10 | S1 | S1 | — | — |
| 11 | PC | PC | — | — |
| 12 | M3 | M3 | — | — |
| 13 | M2 | M2 | — | — |
| 14 | M1 | M1 | — | — |
| 15 | B4 | B4 | — | — |
| 16 | B3 | B3 | — | — |
| 17 | B2 | B2 | — | — |
| 18 | B1 | B1 | — | — |
| 19 | A2 | A2 | — | — |
| 20 | A1 | A1 | — | — |
| 21 | GEN | GEN | — | — |
| 22 | GEN | GEN | — | — |
| 23 | LPR | LPR | — | — |
Seat Layouts
23 coachesBerth map per class — first cabin shown, pattern repeats.
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 3-Tier Economy
83 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SM
8
8
SU
9
9
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
Platform Coach Position
Punctuality
26.3% on-timeAVG ARRIVAL
+16m
AVG DEPARTURE
+22m
WORST STOP
Vapi +82m
MOST DELAYED STOPS
BVI Borivali
arr +14m · dep +23m
DRD Dahanu Road
arr +73m · dep +75m
VAPI Vapi
arr +79m · dep +82m
NVS Navsari
arr +69m · dep +72m
ADI Ahmedabad Jn
arr +5m · dep +20m