PNR status
Anand Vihar Terminal Express #14153
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Kanpur Central | 20:40 | 1 | 1 | 90.7 km/h | |
| 2 | Phaphund | 21:35 | 21:37 | 3 | 1 | 63.7 km/h |
| 3 | Etawah Jn | 22:30 | 22:32 | 2 | 1 | 56.3 km/h |
| 4 | Tundla Jn | 00:10 | 00:12 | 4 | 2 | 87.1 km/h |
| 5 | Hathras Jn | 00:45 | 00:47 | 2 | 2 | 39.7 km/h |
| 6 | Aligarh Jn | 01:33 | 01:35 | 4 | 2 | 86.8 km/h |
| 7 | Khurja Jn | 02:05 | 02:07 | 2 | 2 | 64.2 km/h |
| 8 | Dadri | 02:50 | 02:52 | 4 | 2 | 16.1 km/h |
| 9 | Ghaziabad | 03:54 | 03:56 | 3 | 2 | 14 km/h |
| 10 | Anand Vihar Terminal | 04:50 | 1 | 2 | — |
Coach Position
ENG-LPR-GEN-GEN-A2-A1-B4-B3-B2-B1-M2-M1-S7-S6-S5-S4-S3-S2-S1-GEN-GEN-GEN-SLRD
Rake Composition
23 coaches · ENG-LPR-GEN-GEN-A2-A1-B4-B3-B2-B1-M2-M1-S7-S6-S5-S4-S3-S2-S1-GEN-GEN-GEN-SLRD
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | LPR | LPR | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | A2 | A2 | — | — |
| 6 | A1 | A1 | — | — |
| 7 | B4 | B4 | — | — |
| 8 | B3 | B3 | — | — |
| 9 | B2 | B2 | — | — |
| 10 | B1 | B1 | — | — |
| 11 | M2 | M2 | — | — |
| 12 | M1 | M1 | — | — |
| 13 | S7 | S7 | — | — |
| 14 | S6 | S6 | — | — |
| 15 | S5 | S5 | — | — |
| 16 | S4 | S4 | — | — |
| 17 | S3 | S3 | — | — |
| 18 | S2 | S2 | — | — |
| 19 | S1 | S1 | — | — |
| 20 | GEN | GEN | — | — |
| 21 | GEN | GEN | — | — |
| 22 | GEN | GEN | — | — |
| 23 | SLRD | SLRD | — | — |
Seat Layouts
23 coachesBerth map per class — first cabin shown, pattern repeats.
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 3-Tier Economy
83 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SM
8
8
SU
9
9
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
Platform Coach Position
Punctuality
100% on-timeAVG ARRIVAL
+3m
AVG DEPARTURE
+2m
WORST STOP
Phaphund +8m