PNR status
Pt. Deen Dayal Upadhyaya Jn. MEMU Express #13209
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Patna Jn | 07:30 | 7 | 1 | 18.9 km/h | |
| 2 | Sachiwalay (Halt) | 07:37 | 07:38 | 2 | 1 | 57 km/h |
| 3 | Phulwari Sharif | 07:42 | 07:43 | 1 | 1 | 44.4 km/h |
| 4 | Danapur | 07:48 | 07:50 | 3 | 1 | 49.7 km/h |
| 5 | Neora | 07:57 | 07:58 | 1 | 1 | 45 km/h |
| 6 | Gandhi Halt | 08:02 | 08:03 | 1 | 1 | 82 km/h |
| 7 | Sadisopur | 08:06 | 08:07 | 1 | 1 | 42 km/h |
| 8 | Patel Halt | 08:10 | 08:11 | 1 | 1 | 72 km/h |
| 9 | Bihta | 08:13 | 08:15 | 2 | 1 | 56 km/h |
| 10 | Koelwar | 08:24 | 08:25 | 1 | 1 | 44.4 km/h |
| 11 | Kulharia | 08:30 | 08:31 | 2 | 1 | 64.8 km/h |
| 12 | Jamira Halt | 08:36 | 08:37 | 1 | 1 | 45 km/h |
| 13 | Ara | 08:43 | 08:45 | 2 | 1 | 33 km/h |
| 14 | Jagjivan Halt | 08:51 | 08:52 | 1 | 1 | 65 km/h |
| 15 | Karisath | 08:58 | 08:59 | 2 | 1 | 64.5 km/h |
| 16 | Kauriya | 09:03 | 09:04 | 1 | 1 | 57 km/h |
| 17 | Sarvodaya Halt | 09:06 | 09:07 | 1 | 1 | 30 km/h |
| 18 | Ramanand Tiwari Halt | 09:10 | 09:11 | 1 | 1 | 58.5 km/h |
| 19 | Bihiya | 09:15 | 09:17 | 2 | 1 | 44.3 km/h |
| 20 | Banahi | 09:25 | 09:26 | 1 | 1 | 63 km/h |
| 21 | Sikaria | 09:30 | 09:31 | 1 | 1 | 52.8 km/h |
| 22 | Raghunathpur | 09:36 | 09:38 | 2 | 1 | 46 km/h |
| 23 | Veer Kunwar Singh Dharauli Halt | 09:44 | 09:45 | 1 | 1 | 61.5 km/h |
| 24 | Twining Ganj | 09:49 | 09:50 | 1 | 1 | 56.3 km/h |
| 25 | Dumraon | 09:58 | 10:00 | 2 | 1 | 45 km/h |
| 26 | Kushalpur Harnaha Halt | 10:06 | 10:07 | 1 | 1 | 52 km/h |
| 27 | Baruna | 10:10 | 10:11 | 1 | 1 | 29.4 km/h |
| 28 | Buxar | 10:30 | 10:35 | 3 | 1 | 70.8 km/h |
| 29 | Pawani Kumarpur Halt | 10:40 | 10:41 | 1 | 1 | 60 km/h |
| 30 | Chausa | 10:46 | 10:47 | 1 | 1 | 60 km/h |
| 31 | Barakalan | 10:52 | 10:53 | 1 | 1 | 45 km/h |
| 32 | Gahmar | 10:59 | 11:00 | 2 | 1 | 45.6 km/h |
| 33 | Karahia | 11:05 | 11:06 | 1 | 1 | 40 km/h |
| 34 | Bhadaura | 11:12 | 11:13 | 2 | 1 | 44.4 km/h |
| 35 | Usia Khas | 11:18 | 11:19 | 1 | 1 | 36.9 km/h |
| 36 | Dildarnagar Jn | 11:26 | 11:28 | 3 | 1 | 52.5 km/h |
| 37 | Darauli | 11:36 | 11:37 | 2 | 1 | 78 km/h |
| 38 | Zamania | 11:42 | 11:44 | 2 | 1 | 50 km/h |
| 39 | Bahora Chandil | 11:50 | 11:51 | 1 | 1 | 55.5 km/h |
| 40 | Dheena | 11:59 | 12:00 | 2 | 1 | 73 km/h |
| 41 | Tulsi Ashram | 12:06 | 12:07 | 1 | 1 | 34.4 km/h |
| 42 | Sakaldiha | 12:18 | 12:19 | 2 | 1 | 15.4 km/h |
| 43 | Kuchman | 12:49 | 12:50 | 2 | 1 | 5.8 km/h |
| 44 | Pt. Deen Dayal Upadhyaya Jn | 14:40 | 6 | 1 | — |
Coach Position
GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
Rake Composition
16 coaches · GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | GEN | GEN | — | — |
| 2 | GEN | GEN | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
| 9 | GEN | GEN | — | — |
| 10 | GEN | GEN | — | — |
| 11 | GEN | GEN | — | — |
| 12 | GEN | GEN | — | — |
| 13 | GEN | GEN | — | — |
| 14 | GEN | GEN | — | — |
| 15 | GEN | GEN | — | — |
| 16 | GEN | GEN | — | — |
Platform Coach Position
Punctuality
13.6% on-timeAVG ARRIVAL
+51m
AVG DEPARTURE
+53m
WORST STOP
Dheena +109m
MOST DELAYED STOPS
NEO Neora
arr +11m · dep +16m
SDE Sadisopur
arr +16m · dep +18m
PATL Patel Halt
arr +17m · dep +18m
BTA Bihta
arr +19m · dep +23m
KWR Koelwar
arr +25m · dep +25m