PNR status
Jaynagar - Howrah Express #13032
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Jaynagar | 18:35 | 3 | 1 | 46 km/h | |
| 2 | Korahia | 18:44 | 18:45 | 1 | 1 | 62.4 km/h |
| 3 | Khajauli | 18:50 | 18:52 | 1 | 1 | 31.8 km/h |
| 4 | Lalit Lakshmipur | 19:02 | 19:03 | 1 | 1 | 60 km/h |
| 5 | Rajnagar | 19:07 | 19:09 | 1 | 1 | 54.5 km/h |
| 6 | Madhubani | 19:20 | 19:22 | 1 | 1 | 49.1 km/h |
| 7 | Pandaul | 19:33 | 19:35 | 1 | 1 | 34 km/h |
| 8 | Ugna Halt | 19:41 | 19:42 | 1 | 1 | 30 km/h |
| 9 | Sakri Jn | 19:51 | 19:53 | 1 | 1 | 35 km/h |
| 10 | Shaeed Suraj Naryan Singh | 19:59 | 20:00 | 1 | 1 | 31 km/h |
| 11 | Tarsarai | 20:06 | 20:08 | 1 | 1 | 23.3 km/h |
| 12 | Bijuli Halt | 20:17 | 20:18 | 1 | 1 | 46.5 km/h |
| 13 | Kakarghatti Jn | 20:22 | 20:24 | 1 | 1 | 32 km/h |
| 14 | Darbhanga Jn | 20:36 | 20:41 | 5 | 1 | 21 km/h |
| 15 | Laheria Sarai | 20:55 | 20:57 | 2 | 1 | 33.8 km/h |
| 16 | Thalwara | 21:05 | 21:07 | 2 | 1 | 61 km/h |
| 17 | Hayaghat | 21:13 | 21:15 | 2 | 1 | 30 km/h |
| 18 | Rambhaddarpur | 21:25 | 21:27 | 2 | 1 | 43.3 km/h |
| 19 | Kishanpur | 21:36 | 21:38 | 2 | 1 | 7.5 km/h |
| 20 | Muktapur | 22:29 | 22:31 | 1 | 1 | 10 km/h |
| 21 | Samastipur Jn | 22:55 | 23:05 | 3 | 1 | 28.7 km/h |
| 22 | Ujiarpur | 23:24 | 23:26 | 1 | 1 | 54 km/h |
| 23 | Nazirganj | 23:33 | 23:35 | 2 | 1 | 52.7 km/h |
| 24 | Dalsingh Sarai | 23:44 | 23:46 | 2 | 1 | 46 km/h |
| 25 | Sathajagat | 23:52 | 23:54 | 2 | 1 | 19.5 km/h |
| 26 | Bachwara Jn | 00:14 | 00:16 | 1 | 2 | 24.3 km/h |
| 27 | Teghra | 00:38 | 00:40 | 2 | 2 | 48 km/h |
| 28 | Barauni Flag | 00:46 | 00:47 | 1 | 2 | 2.7 km/h |
| 29 | Barauni Jn | 01:45 | 01:55 | 5 | 2 | 24.7 km/h |
| 30 | Dinkar Gram Simaria | 02:11 | 02:13 | 1 | 2 | 10.9 km/h |
| 31 | Rajendra Pul | 02:29 | 02:31 | 1 | 2 | 24.8 km/h |
| 32 | Hathidah Jn Upper | 02:39 | 02:41 | 1 | 2 | 28.5 km/h |
| 33 | Jalalpur Halt | 02:57 | 02:58 | 1 | 2 | 50 km/h |
| 34 | Barhiya | 03:01 | 03:03 | 1 | 2 | 31.2 km/h |
| 35 | Ganga Sahai Halt | 03:08 | 03:09 | 1 | 2 | 25.5 km/h |
| 36 | Dumri | 03:13 | 03:14 | 1 | 2 | 39.6 km/h |
| 37 | Dhurani Jwas Halt | 03:19 | 03:20 | 1 | 2 | 18 km/h |
| 38 | Mankatha | 03:26 | 03:28 | 2 | 2 | 34.8 km/h |
| 39 | Luckeesarai Jn | 03:38 | 03:40 | 2 | 2 | 1.8 km/h |
| 40 | Kiul Jn | 04:20 | 04:25 | 6 | 2 | 38 km/h |
| 41 | Dhanauri | 04:34 | 04:35 | 2 | 2 | 52.3 km/h |
| 42 | Uren | 04:42 | 04:43 | 2 | 2 | 50.4 km/h |
| 43 | Kajra | 04:48 | 04:49 | 2 | 2 | 60.9 km/h |
| 44 | Abhaipur | 04:56 | 04:57 | 1 | 2 | 49.2 km/h |
| 45 | Masudan | 05:02 | 05:03 | 2 | 2 | 60 km/h |
| 46 | Dharhara | 05:09 | 05:10 | 2 | 2 | 55 km/h |
| 47 | Dasharathpur | 05:16 | 05:17 | 2 | 2 | 43.3 km/h |
| 48 | Jamalpur Jn | 05:26 | 05:31 | 1 | 2 | 36.6 km/h |
| 49 | Ratanpur | 05:41 | 05:42 | 1 | 2 | 50 km/h |
| 50 | Bariarpur | 05:48 | 05:49 | 2 | 2 | 46 km/h |
| 51 | Kalyanpur Road | 05:55 | 05:56 | 3 | 2 | 41 km/h |
| 52 | Khariapipra Halt | 06:02 | 06:03 | 2 | 30 km/h | |
| 53 | Ganganiyan | 06:07 | 06:08 | 2 | 2 | 60.9 km/h |
| 54 | Sultanganj | 06:15 | 06:20 | 1 | 2 | 49.7 km/h |
| 55 | Maheshi | 06:27 | 06:28 | 2 | 51.6 km/h | |
| 56 | Akbarnagar | 06:33 | 06:34 | 1 | 2 | 43.2 km/h |
| 57 | Chhit Makandpur | 06:39 | 06:40 | 2 | 34 km/h | |
| 58 | Murarpur | 06:43 | 06:44 | 2 | 49 km/h | |
| 59 | Nathnagar | 06:50 | 06:51 | 1 | 2 | 12.3 km/h |
| 60 | Bhagalpur | 07:10 | 07:20 | 1 | 2 | 50 km/h |
| 61 | Sabaur | 07:29 | 07:30 | 2 | 2 | 39.6 km/h |
| 62 | Lailakh Mamlkha | 07:40 | 07:41 | 2 | 2 | 52.3 km/h |
| 63 | Ghoga | 07:48 | 07:49 | 1 | 2 | 47.1 km/h |
| 64 | Ekchari | 07:56 | 07:57 | 2 | 2 | 43 km/h |
| 65 | Kahalgaon | 08:03 | 08:08 | 1 | 2 | 63 km/h |
| 66 | Bikramshila | 08:16 | 08:17 | 1 | 2 | 24.9 km/h |
| 67 | Shivanarayanpur | 08:24 | 08:26 | 1 | 2 | 49.1 km/h |
| 68 | Pirpainti | 08:37 | 08:39 | 1 | 2 | 36.9 km/h |
| 69 | Ammapalli Halt | 08:46 | 08:47 | 2 | 50.4 km/h | |
| 70 | Mirza Cheuki | 08:52 | 08:54 | 2 | 2 | 45 km/h |
| 71 | Karamtola | 09:02 | 09:03 | 2 | 2 | 7.5 km/h |
| 72 | Sahibganj Jn | 10:15 | 10:20 | 1 | 2 | 67.7 km/h |
| 73 | Sakrigali Jn | 10:27 | 10:28 | 2 | 2 | 40.7 km/h |
| 74 | Moharajpur | 10:37 | 10:38 | 3 | 2 | 61.7 km/h |
| 75 | Karanpurato | 10:45 | 10:46 | 3 | 2 | 60 km/h |
| 76 | Taljhari | 10:53 | 10:54 | 2 | 2 | 57.6 km/h |
| 77 | Kalian Chak | 10:59 | 11:00 | 2 | 2 | 58.8 km/h |
| 78 | Tinpahar Jn | 11:05 | 11:06 | 2 | 2 | 51 km/h |
| 79 | Dhamdhamia | 11:12 | 11:13 | 2 | 2 | 55.5 km/h |
| 80 | Bakudi | 11:17 | 11:18 | 1 | 2 | 8.7 km/h |
| 81 | Barharwa Jn | 12:12 | 12:17 | 2 | 2 | 17.1 km/h |
| 82 | Gumani | 12:43 | 12:44 | 2 | 2 | 57.4 km/h |
| 83 | Kotalpukur | 12:51 | 12:52 | 1 | 2 | 76 km/h |
| 84 | Tilbhita | 12:58 | 12:59 | 1 | 2 | 52.8 km/h |
| 85 | Pakur | 13:04 | 13:07 | 2 | 2 | 55 km/h |
| 86 | Nagarnabi | 13:13 | 13:14 | 1 | 2 | 51 km/h |
| 87 | Rajgram | 13:20 | 13:21 | 2 | 2 | 67 km/h |
| 88 | Bansloi Bridge | 13:27 | 13:28 | 2 | 2 | 42.9 km/h |
| 89 | Murarai | 13:35 | 13:36 | 3 | 2 | 66 km/h |
| 90 | Chatra | 13:43 | 13:44 | 3 | 2 | 58 km/h |
| 91 | Nalhati Jn | 13:53 | 13:55 | 2 | 2 | 8.9 km/h |
| 92 | Swadinpur | 14:44 | 14:45 | 2 | 2 | 58.3 km/h |
| 93 | Rampur Hat | 14:52 | 14:57 | 1 | 2 | 55.7 km/h |
| 94 | Tarapith Road | 15:04 | 15:05 | 1 | 2 | 60 km/h |
| 95 | Mallarpur | 15:11 | 15:12 | 1 | 2 | 69.4 km/h |
| 96 | Gadadharpur | 15:19 | 15:20 | 3 | 2 | 54.8 km/h |
| 97 | Sainthia | 15:28 | 15:29 | 4 | 2 | 66 km/h |
| 98 | Bataspur | 15:36 | 15:37 | 2 | 2 | 8.3 km/h |
| 99 | Ahmadpur Jn | 16:17 | 16:18 | 2 | 2 | 66.7 km/h |
| 100 | Kopai | 16:26 | 16:27 | 1 | 2 | 55.7 km/h |
| 101 | Prantik | 16:34 | 16:35 | 1 | 2 | 48 km/h |
| 102 | Bolpur S Niktn | 16:40 | 16:43 | 2 | 2 | 66.9 km/h |
| 103 | Bhedia | 16:50 | 16:52 | 1 | 2 | 60 km/h |
| 104 | Pichkurirdhal | 16:57 | 16:58 | 2 | 2 | 63 km/h |
| 105 | Guskara | 17:04 | 17:06 | 1 | 2 | 37.5 km/h |
| 106 | Noadar Dhal | 17:14 | 17:15 | 1 | 2 | 60 km/h |
| 107 | Banpas | 17:20 | 17:21 | 1 | 2 | 11.6 km/h |
| 108 | Jhapater Dhal | 17:49 | 18:17 | 4 | 2 | 50.4 km/h |
| 109 | Khana Jn | 18:22 | 18:23 | 3 | 2 | 60 km/h |
| 110 | Talit | 18:29 | 18:30 | 1 | 2 | 54.7 km/h |
| 111 | Bardhaman | 18:38 | 18:40 | 2 | 57.9 km/h | |
| 112 | Bandel | 19:50 | 19:55 | 3 | 2 | 32.6 km/h |
| 113 | Chuchura | 20:02 | 20:04 | 1 | 2 | 45 km/h |
| 114 | Chandan Nagar | 20:08 | 20:10 | 1 | 2 | 54 km/h |
| 115 | Seoraphuli | 20:22 | 20:26 | 6 | 2 | 28.8 km/h |
| 116 | Serampore | 20:31 | 20:33 | 1 | 2 | 28 km/h |
| 117 | Howrah Jn | 21:15 | 1 | 2 | — |
Coach Position
ENG-VP-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD
Rake Composition
13 coaches · ENG-VP-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | VP | VP | — | — |
| 3 | SLRD | SLRD | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
| 9 | GEN | GEN | — | — |
| 10 | GEN | GEN | — | — |
| 11 | GEN | GEN | — | — |
| 12 | GEN | GEN | — | — |
| 13 | SLRD | SLRD | — | — |
Platform Coach Position
Punctuality
23.9% on-timeAVG ARRIVAL
+20m
AVG DEPARTURE
+23m
WORST STOP
Kishanpur +51m
MOST DELAYED STOPS
PDW Pandaul
arr +11m · dep +16m
UGNA Ugna Halt
arr +14m · dep +16m
SKI Sakri Jn
arr +12m · dep +20m
SSNS Shaeed Suraj Naryan Singh
arr +17m · dep +17m
TRS Tarsarai
arr +14m · dep +21m