Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Jaipur Jn | 19:35 | 4 | 1 | 49.3 km/h | |
| 2 | Durgapura | 19:44 | 19:47 | 1 | 1 | 76.2 km/h |
| 3 | Sawai Madhopur Jn | 21:25 | 21:40 | 2 | 1 | 92.5 km/h |
| 4 | Kota Jn | 22:50 | 23:00 | 2 | 1 | 100.7 km/h |
| 5 | Ramganj Mandi Jn | 23:43 | 23:45 | 1 | 1 | 94 km/h |
| 6 | Bhawani Mandi | 00:03 | 00:05 | 1 | 2 | 71.4 km/h |
| 7 | Shamgarh | 00:33 | 00:35 | 1 | 2 | 61.9 km/h |
| 8 | Chau Mahla | 01:03 | 01:05 | 2 | 2 | 35.8 km/h |
| 9 | Vikramgarh Alot | 01:43 | 01:45 | 1 | 2 | 34.4 km/h |
| 10 | Nagda Jn | 02:55 | 03:10 | 3 | 2 | 60.5 km/h |
| 11 | Ujjain Jn | 04:05 | 04:15 | 1 | 2 | 72.2 km/h |
| 12 | Berchha | 05:05 | 05:07 | 1 | 2 | 73.9 km/h |
| 13 | Shujalpur | 05:42 | 05:44 | 2 | 2 | 83.4 km/h |
| 14 | Sehore | 06:14 | 06:16 | 2 | 2 | 43.7 km/h |
| 15 | Sant Hirdaram Nagar Jn | 06:55 | 06:57 | 2 | 2 | 34 km/h |
| 16 | Bhopal Jn | 07:15 | 07:20 | 5 | 2 | 25.2 km/h |
| 17 | Rani Kamalapati | 07:35 | 07:37 | 4 | 2 | 72.3 km/h |
| 18 | Narmadapuram | 08:33 | 08:35 | 2 | 2 | 27.2 km/h |
| 19 | Itarsi Jn | 09:15 | 09:20 | 2 | 2 | 64.9 km/h |
| 20 | Betul | 10:58 | 11:00 | 1 | 2 | 75.2 km/h |
| 21 | Pandhurna | 12:09 | 12:10 | 2 | 2 | 52.3 km/h |
| 22 | Nagpur Jn | 14:10 | 14:15 | 2 | 2 | 86.4 km/h |
| 23 | Sevagram | 15:08 | 15:10 | 4 | 2 | 72.6 km/h |
| 24 | Chandrapur | 16:48 | 16:50 | 1 | 2 | 14.9 km/h |
| 25 | Balharshah | 17:45 | 17:50 | 1 | 2 | 85.6 km/h |
| 26 | Sirpur Kaghaznagar | 18:39 | 18:40 | 2 | 2 | 96.8 km/h |
| 27 | Belampalli | 19:04 | 19:05 | 2 | 2 | 84.4 km/h |
| 28 | Mancheral | 19:19 | 19:20 | 2 | 2 | 55 km/h |
| 29 | Kazipet Jn | 21:18 | 21:20 | 2 | 2 | 53 km/h |
| 30 | Kacheguda | 23:55 | 00:05 | 2 | 2 | 63.1 km/h |
| 31 | Jadcherla | 01:29 | 01:30 | 2 | 3 | 58.7 km/h |
| 32 | Mahbubnagar | 01:48 | 01:50 | 1 | 3 | 57.2 km/h |
| 33 | Gadwal | 03:09 | 03:10 | 2 | 3 | 48.9 km/h |
| 34 | Kurnool City | 04:18 | 04:20 | 1 | 3 | 54.1 km/h |
| 35 | Dhone Jn | 05:20 | 05:25 | 1 | 3 | 45.5 km/h |
| 36 | Guntakal Jn | 06:55 | 07:05 | 7 | 3 | 61.7 km/h |
| 37 | Anantapur | 08:28 | 08:30 | 1 | 3 | 44.4 km/h |
| 38 | Dharmavaram Jn | 09:15 | 09:20 | 1 | 3 | 79.4 km/h |
| 39 | Hindupur | 10:20 | 10:21 | 3 | 3 | 65.6 km/h |
| 40 | Bengaluru Cantt | 11:58 | 12:00 | 1 | 3 | 5.2 km/h |
| 41 | KSR Bengaluru | 12:50 | 13:00 | 5 | 3 | 69.8 km/h |
| 42 | Mandya | 14:20 | 14:22 | 2 | 3 | 20.9 km/h |
| 43 | Mysuru Jn | 16:30 | 4 | 3 | — |
Coach Position
ENG-VP-LPR-GEN-GEN-S1-S2-S3-S4-S5-PC-M1-B1-B2-B3-B4-B5-A1-A2-H1-GEN-GEN-LPR
Rake Composition
23 coaches · ENG-VP-LPR-GEN-GEN-S1-S2-S3-S4-S5-PC-M1-B1-B2-B3-B4-B5-A1-A2-H1-GEN-GEN-LPR
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | VP | VP | — | — |
| 3 | LPR | LPR | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | S1 | S1 | — | — |
| 7 | S2 | S2 | — | — |
| 8 | S3 | S3 | — | — |
| 9 | S4 | S4 | — | — |
| 10 | S5 | S5 | — | — |
| 11 | PC | PC | — | — |
| 12 | M1 | M1 | — | — |
| 13 | B1 | B1 | — | — |
| 14 | B2 | B2 | — | — |
| 15 | B3 | B3 | — | — |
| 16 | B4 | B4 | — | — |
| 17 | B5 | B5 | — | — |
| 18 | A1 | A1 | — | — |
| 19 | A2 | A2 | — | — |
| 20 | H1 | H1 | — | — |
| 21 | GEN | GEN | — | — |
| 22 | GEN | GEN | — | — |
| 23 | LPR | LPR | — | — |
Seat Layouts
23 coachesBerth map per class — first cabin shown, pattern repeats.
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 3-Tier Economy
83 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SM
8
8
SU
9
9
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
AC First Class
24 berths × 6 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
Platform Coach Position
Punctuality
18.6% on-timeAVG ARRIVAL
+28m
AVG DEPARTURE
+58m
WORST STOP
Kacheguda +568m
MOST DELAYED STOPS
SWM Sawai Madhopur Jn
arr +6m · dep +17m
KOTA Kota Jn
arr +20m · dep +19m
BWM Bhawani Mandi
arr +35m · dep +37m
SGZ Shamgarh
arr +34m · dep +38m
CMU Chau Mahla
arr +31m · dep +34m