PNR status
M.G.R Chennai Central Mail #12839
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Howrah Jn | 23:45 | 22 | 1 | 72.8 km/h | |
| 2 | Kharagpur Jn | 01:20 | 01:25 | 3 | 2 | 87.1 km/h |
| 3 | Balasore | 02:45 | 02:50 | 2 | 2 | 62.5 km/h |
| 4 | Bhadrakh | 03:50 | 03:52 | 2 | 2 | 84.4 km/h |
| 5 | Jajpur K Road | 04:23 | 04:25 | 3 | 2 | 78.8 km/h |
| 6 | Cuttack | 05:20 | 05:25 | 4 | 2 | 55.4 km/h |
| 7 | Bhubaneswar | 05:55 | 06:00 | 4 | 2 | 38.6 km/h |
| 8 | Khurda Road Jn | 06:30 | 06:50 | 3 | 2 | 111.9 km/h |
| 9 | Balugan | 07:28 | 07:30 | 2 | 2 | 86.4 km/h |
| 10 | Chatrapur | 08:08 | 08:10 | 2 | 2 | 128.4 km/h |
| 11 | Brahmapur | 08:20 | 08:25 | 2 | 2 | 52.7 km/h |
| 12 | Ichchpuram | 08:53 | 08:55 | 2 | 60 km/h | |
| 13 | Sompeta | 09:13 | 09:15 | 2 | 2 | 28.4 km/h |
| 14 | Palasa | 10:22 | 10:24 | 3 | 2 | 53.4 km/h |
| 15 | Naupada Jn | 10:53 | 10:55 | 1 | 2 | 81.1 km/h |
| 16 | Srikakulam Road | 11:30 | 11:32 | 3 | 2 | 89.3 km/h |
| 17 | Chipurupalle | 11:58 | 12:00 | 2 | 2 | 52.8 km/h |
| 18 | Vizianagram Jn | 12:35 | 12:40 | 1 | 2 | 52.4 km/h |
| 19 | Visakhapatnam | 13:50 | 14:10 | 4 | 2 | 39.7 km/h |
| 20 | Anakapalle | 14:59 | 15:00 | 2 | 2 | 87.1 km/h |
| 21 | Tuni | 15:44 | 15:45 | 1 | 2 | 41.8 km/h |
| 22 | Annavaram | 16:09 | 16:10 | 1 | 2 | 65.1 km/h |
| 23 | Samalkot Jn | 16:44 | 16:45 | 3 | 2 | 70 km/h |
| 24 | Rajamundry | 17:28 | 17:30 | 1 | 2 | 48 km/h |
| 25 | Nidadavolu Jn | 17:58 | 18:00 | 2 | 2 | 41 km/h |
| 26 | Tadepalligudem | 18:29 | 18:30 | 3 | 2 | 98.9 km/h |
| 27 | Eluru | 18:59 | 19:00 | 3 | 2 | 51.2 km/h |
| 28 | Vijayawada Jn | 20:10 | 20:20 | 1 | 2 | 65.2 km/h |
| 29 | Tenali Jn | 20:49 | 20:50 | 3 | 2 | 75.2 km/h |
| 30 | Bapatla | 21:24 | 21:25 | 2 | 2 | 47.7 km/h |
| 31 | Chirala | 21:44 | 21:45 | 3 | 2 | 76 km/h |
| 32 | Ongole | 22:24 | 22:25 | 3 | 2 | 70.8 km/h |
| 33 | Nellore | 00:04 | 00:05 | 3 | 3 | 53.6 km/h |
| 34 | Gudur Jn | 00:48 | 00:50 | 1 | 3 | 55.1 km/h |
| 35 | MGR Chennai Central | 03:20 | 5 | 3 | — |
Coach Position
ENG-LPR-GEN-GEN-H1-A1-A2-B1-B2-B3-B4-M1-M2-PC-S1-S2-S3-S4-S5-S6-GEN-GEN-SLRD
Rake Composition
23 coaches · ENG-LPR-GEN-GEN-H1-A1-A2-B1-B2-B3-B4-M1-M2-PC-S1-S2-S3-S4-S5-S6-GEN-GEN-SLRD
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | LPR | LPR | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | H1 | H1 | — | — |
| 6 | A1 | A1 | — | — |
| 7 | A2 | A2 | — | — |
| 8 | B1 | B1 | — | — |
| 9 | B2 | B2 | — | — |
| 10 | B3 | B3 | — | — |
| 11 | B4 | B4 | — | — |
| 12 | M1 | M1 | — | — |
| 13 | M2 | M2 | — | — |
| 14 | PC | PC | — | — |
| 15 | S1 | S1 | — | — |
| 16 | S2 | S2 | — | — |
| 17 | S3 | S3 | — | — |
| 18 | S4 | S4 | — | — |
| 19 | S5 | S5 | — | — |
| 20 | S6 | S6 | — | — |
| 21 | GEN | GEN | — | — |
| 22 | GEN | GEN | — | — |
| 23 | SLRD | SLRD | — | — |
Seat Layouts
23 coachesBerth map per class — first cabin shown, pattern repeats.
AC First Class
24 berths × 6 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 3-Tier Economy
83 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SM
8
8
SU
9
9
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
Platform Coach Position
Punctuality
0% on-timeAVG ARRIVAL
+111m
AVG DEPARTURE
+110m
WORST STOP
Brahmapur +155m
MOST DELAYED STOPS
HWH Howrah Jn
arr +0m · dep +40m
KGP Kharagpur Jn
arr +55m · dep +54m
BLS Balasore
arr +74m · dep +77m
BHC Bhadrakh
arr +70m · dep +75m
JJKR Jajpur K Road
arr +78m · dep +82m