PNR status
Mumbai CSMT - Howrah AC Duronto Express #12261
Runs Tue Wed Thu Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Mumbai CSMT | 17:15 | 16 | 1 | 73.1 km/h | |
| 2 | Kalyan Jn | 17:59 | 18:01 | 4 | 1 | 79.4 km/h |
| 3 | Bhusaval Jn | 22:55 | 23:00 | 6 | 1 | 85.4 km/h |
| 4 | Akola Jn | 00:38 | 00:40 | 2 | 2 | 72.3 km/h |
| 5 | Nagpur Jn | 04:10 | 04:15 | 4 | 2 | 76.1 km/h |
| 6 | Raipur Jn | 08:13 | 08:15 | 5 | 2 | 70 km/h |
| 7 | Bilaspur Jn | 09:50 | 10:00 | 3 | 2 | 76 km/h |
| 8 | Tatanagar Jn | 16:10 | 16:20 | 4 | 2 | 57.9 km/h |
| 9 | Howrah Jn | 20:40 | 24 | 2 | — |
Coach Position
ENG-LPR-A4-A3-A2-A1-H1-PC-B12-B11-B10-B9-B8-B7-B6-B5-B4-B3-B2-B1-LPR
Rake Composition
21 coaches · ENG-LPR-A4-A3-A2-A1-H1-PC-B12-B11-B10-B9-B8-B7-B6-B5-B4-B3-B2-B1-LPR
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | LPR | LPR | — | — |
| 3 | A4 | A4 | — | — |
| 4 | A3 | A3 | — | — |
| 5 | A2 | A2 | — | — |
| 6 | A1 | A1 | — | — |
| 7 | H1 | H1 | — | — |
| 8 | PC | PC | — | — |
| 9 | B12 | B12 | — | — |
| 10 | B11 | B11 | — | — |
| 11 | B10 | B10 | — | — |
| 12 | B9 | B9 | — | — |
| 13 | B8 | B8 | — | — |
| 14 | B7 | B7 | — | — |
| 15 | B6 | B6 | — | — |
| 16 | B5 | B5 | — | — |
| 17 | B4 | B4 | — | — |
| 18 | B3 | B3 | — | — |
| 19 | B2 | B2 | — | — |
| 20 | B1 | B1 | — | — |
| 21 | LPR | LPR | — | — |
Seat Layouts
21 coachesBerth map per class — first cabin shown, pattern repeats.
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
AC First Class
24 berths × 6 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
Platform Coach Position
Punctuality
0% on-timeAVG ARRIVAL
+418m
AVG DEPARTURE
+291m
WORST STOP
Howrah Jn +720m
MOST DELAYED STOPS
CSMT Mumbai CSMT
arr +0m · dep +194m
KYN Kalyan Jn
arr +325m · dep +331m
BSL Bhusaval Jn
arr +406m · dep +66m
AK Akola Jn
arr +397m · dep +70m
NGP Nagpur Jn
arr +388m · dep +401m