PNR status
Chennai Egmore Csmt-ms Express #11063
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Mumbai CSMT | 22:52 | 1 | 41.5 km/h | ||
| 2 | Dadar | 23:05 | 23:08 | 1 | 60.8 km/h | |
| 3 | Kalyan Jn | 23:52 | 23:55 | 1 | 44.3 km/h | |
| 4 | Lonavala | 01:35 | 01:37 | 2 | 75.4 km/h | |
| 5 | Khadki | 02:23 | 02:25 | 2 | 14.6 km/h | |
| 6 | Pune Jn | 02:50 | 02:55 | 2 | 64.6 km/h | |
| 7 | Daund Jn | 04:05 | 04:10 | 2 | 85.8 km/h | |
| 8 | Kettur (Parewadi) | 04:44 | 04:44 | 2 | 85.2 km/h | |
| 9 | Washimbe | 04:49 | 04:49 | 2 | 77.6 km/h | |
| 10 | Jeur | 05:03 | 05:05 | 2 | 73.7 km/h | |
| 11 | Kurduvadi Jn | 05:33 | 05:35 | 2 | 63.1 km/h | |
| 12 | Solapur Jn | 06:50 | 06:55 | 2 | 68.7 km/h | |
| 13 | Akalkot Road | 07:26 | 07:28 | 2 | 75.8 km/h | |
| 14 | Dudhani | 07:50 | 07:52 | 2 | 60 km/h | |
| 15 | Ganagapur Road | 08:15 | 08:17 | 2 | 53.4 km/h | |
| 16 | Kalaburagi | 08:47 | 08:50 | 2 | 57 km/h | |
| 17 | Shahabad | 09:18 | 09:20 | 2 | 30.3 km/h | |
| 18 | Wadi Jn | 09:40 | 09:45 | 2 | 58.7 km/h | |
| 19 | Nalwar | 09:59 | 10:00 | 2 | 85 km/h | |
| 20 | Yadgir | 10:18 | 10:20 | 2 | 99 km/h | |
| 21 | Saidapur | 10:34 | 10:35 | 2 | 81.2 km/h | |
| 22 | Krishna | 10:50 | 11:00 | 2 | 54.2 km/h | |
| 23 | Raichur | 11:28 | 11:30 | 2 | 73.7 km/h | |
| 24 | Matmari | 11:44 | 11:45 | 2 | 87.7 km/h | |
| 25 | Manthralayam Road | 11:53 | 11:55 | 2 | 54 km/h | |
| 26 | Kosgi | 12:09 | 12:10 | 2 | 70.3 km/h | |
| 27 | Adoni | 12:34 | 12:35 | 2 | 52.4 km/h | |
| 28 | Guntakal Jn | 13:35 | 13:45 | 2 | 60.4 km/h | |
| 29 | Gooty | 14:13 | 14:15 | 2 | 67 km/h | |
| 30 | Tadipatri | 14:58 | 15:00 | 2 | 86.1 km/h | |
| 31 | Yerraguntla | 15:48 | 15:50 | 2 | 55 km/h | |
| 32 | Cuddapah | 16:33 | 16:35 | 2 | 71.2 km/h | |
| 33 | Razampeta | 17:18 | 17:20 | 2 | 49.6 km/h | |
| 34 | Renigunta Jn | 18:50 | 19:00 | 2 | 52.4 km/h | |
| 35 | Pudi | 19:11 | 19:11 | 2 | 52.5 km/h | |
| 36 | Arakkonam Jn | 20:18 | 20:20 | 2 | 79 km/h | |
| 37 | Perambur | 21:08 | 21:10 | 2 | 6.8 km/h | |
| 38 | Chennai Egmore | 22:15 | 2 | — |
Platform Coach Position
Punctuality
AVG ARRIVAL
+—m
AVG DEPARTURE
+—m
WORST STOP
—