PNR status
Coimbatore Express #11013
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Mumbai LTT | 22:35 | 3 | 1 | 55 km/h | |
| 2 | Thane | 22:53 | 22:55 | 7 | 1 | 55.1 km/h |
| 3 | Kalyan Jn | 23:17 | 23:20 | 6 | 1 | 55.1 km/h |
| 4 | Pune Jn | 01:50 | 01:55 | 3 | 2 | 74.4 km/h |
| 5 | Kurduvadi Jn | 04:23 | 04:25 | 3 | 2 | 49.8 km/h |
| 6 | Solapur Jn | 06:00 | 06:05 | 3 | 2 | 88.3 km/h |
| 7 | Dudhani | 06:48 | 06:50 | 1 | 2 | 77 km/h |
| 8 | Ganagapur Road | 07:08 | 07:10 | 2 | 2 | 59.3 km/h |
| 9 | Kalaburagi | 07:37 | 07:40 | 2 | 2 | 42 km/h |
| 10 | Shahabad | 08:18 | 08:20 | 2 | 2 | 12.5 km/h |
| 11 | Wadi Jn | 09:08 | 09:10 | 2 | 2 | 84 km/h |
| 12 | Yadgir | 09:38 | 09:40 | 3 | 2 | 74.4 km/h |
| 13 | Krishna | 10:15 | 10:25 | 3 | 2 | 54.2 km/h |
| 14 | Raichur | 10:53 | 10:55 | 3 | 2 | 75.4 km/h |
| 15 | Manthralayam Road | 11:18 | 11:20 | 1 | 2 | 64.4 km/h |
| 16 | Adoni | 11:58 | 12:00 | 4 | 2 | 52.3 km/h |
| 17 | Guntakal Jn | 13:00 | 13:10 | 1 | 2 | 51.9 km/h |
| 18 | Anantapur | 14:28 | 14:30 | 4 | 2 | 26.6 km/h |
| 19 | Dharmavaram Jn | 15:45 | 15:50 | 1 | 2 | 50.3 km/h |
| 20 | Sai P Nilayam | 16:30 | 16:32 | 2 | 2 | 67.9 km/h |
| 21 | Hindupur | 17:23 | 17:25 | 3 | 2 | 60.8 km/h |
| 22 | Gauribidanur | 17:48 | 17:50 | 2 | 2 | 36.8 km/h |
| 23 | Yelahanka Jn | 19:28 | 19:30 | 3 | 2 | 30.6 km/h |
| 24 | Bengaluru East | 20:09 | 20:10 | 2 | 18 km/h | |
| 25 | Bengaluru Cantt | 20:19 | 20:21 | 1 | 2 | 4.9 km/h |
| 26 | KSR Bengaluru | 21:15 | 21:50 | 3 | 2 | 25.8 km/h |
| 27 | Bengaluru Cantt | 22:00 | 22:02 | 2 | 2 | 50.2 km/h |
| 28 | Hosur | 23:08 | 23:10 | 2 | 2 | 55.6 km/h |
| 29 | Dharmapuri | 00:50 | 00:52 | 2 | 3 | 26.1 km/h |
| 30 | Salem Jn | 03:25 | 03:30 | 4 | 3 | 60.3 km/h |
| 31 | Erode Jn | 04:30 | 04:35 | 3 | 70 km/h | |
| 32 | Tiruppur | 05:18 | 05:20 | 1 | 3 | 33.7 km/h |
| 33 | Coimbatore Jn | 06:50 | 4 | 3 | — |
Coach Position
ENG-VP-LPR-GEN-GEN-S1-S2-S3-S4-S5-S6-S7-PC-S8-B1-B2-B3-B4-B5-A1-H1-GEN-GEN-SLRD
Rake Composition
24 coaches · ENG-VP-LPR-GEN-GEN-S1-S2-S3-S4-S5-S6-S7-PC-S8-B1-B2-B3-B4-B5-A1-H1-GEN-GEN-SLRD
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | VP | VP | — | — |
| 3 | LPR | LPR | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | S1 | S1 | — | — |
| 7 | S2 | S2 | — | — |
| 8 | S3 | S3 | — | — |
| 9 | S4 | S4 | — | — |
| 10 | S5 | S5 | — | — |
| 11 | S6 | S6 | — | — |
| 12 | S7 | S7 | — | — |
| 13 | PC | PC | — | — |
| 14 | S8 | S8 | — | — |
| 15 | B1 | B1 | — | — |
| 16 | B2 | B2 | — | — |
| 17 | B3 | B3 | — | — |
| 18 | B4 | B4 | — | — |
| 19 | B5 | B5 | — | — |
| 20 | A1 | A1 | — | — |
| 21 | H1 | H1 | — | — |
| 22 | GEN | GEN | — | — |
| 23 | GEN | GEN | — | — |
| 24 | SLRD | SLRD | — | — |
Seat Layouts
24 coachesBerth map per class — first cabin shown, pattern repeats.
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
AC First Class
24 berths × 6 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
Platform Coach Position
Punctuality
3% on-timeAVG ARRIVAL
+45m
AVG DEPARTURE
+47m
WORST STOP
Ganagapur Road +82m
MOST DELAYED STOPS
TNA Thane
arr +15m · dep +20m
KYN Kalyan Jn
arr +21m · dep +27m
PUNE Pune Jn
arr +47m · dep +50m
KWV Kurduvadi Jn
arr +54m · dep +59m
SUR Solapur Jn
arr +50m · dep +40m