PNR status
New Tinsukia Special Fare AC Puja Special #05951
Runs Mon
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | SMVT Bengaluru | 00:05 | 3 | 1 | 25.2 km/h | |
| 2 | Krishnarajapurm | 00:20 | 00:22 | 1 | 81.4 km/h | |
| 3 | Whitefield | 00:29 | 00:31 | 2 | 1 | 67.1 km/h |
| 4 | Bangarapet Jn | 01:13 | 01:15 | 3 | 1 | 37.4 km/h |
| 5 | Jolarpettai Jn | 03:15 | 03:20 | 1 | 63.2 km/h | |
| 6 | Katpadi Jn | 04:40 | 04:45 | 1 | 78.5 km/h | |
| 7 | Perambur | 06:20 | 06:30 | 1 | 39.3 km/h | |
| 8 | Gudur Jn | 10:00 | 10:10 | 1 | 82.3 km/h | |
| 9 | Nellore | 10:38 | 10:40 | 1 | 79.6 km/h | |
| 10 | Ongole | 12:08 | 12:10 | 1 | 64 km/h | |
| 11 | Vijayawada Jn | 14:20 | 14:30 | 1 | 76.1 km/h | |
| 12 | Rajamundry | 16:28 | 16:30 | 1 | 38.6 km/h | |
| 13 | Duvvada | 21:15 | 21:20 | 1 | 25.9 km/h | |
| 14 | Simhachalam North | 21:45 | 21:50 | 1 | 76.6 km/h | |
| 15 | Kottavalasa | 22:03 | 22:05 | 1 | 84.2 km/h | |
| 16 | Vizianagram Jn | 22:30 | 22:40 | 5 | 1 | 73.9 km/h |
| 17 | Chipurupalle | 23:05 | 23:07 | 1 | 101 km/h | |
| 18 | Srikakulam Road | 23:30 | 23:32 | 1 | 56.2 km/h | |
| 19 | Palasa | 00:50 | 00:52 | 2 | 53.6 km/h | |
| 20 | Brahmapur | 02:15 | 02:20 | 2 | 91.3 km/h | |
| 21 | Balugan | 03:10 | 03:12 | 2 | 80.4 km/h | |
| 22 | Khurda Road Jn | 04:05 | 04:15 | 2 | 46.1 km/h | |
| 23 | Bhubaneswar | 04:40 | 04:45 | 2 | 55.6 km/h | |
| 24 | Cuttack | 05:15 | 05:20 | 2 | 78.7 km/h | |
| 25 | Jajpur K Road | 06:15 | 06:17 | 2 | 2 | 43 km/h |
| 26 | Bhadrakh | 07:18 | 07:20 | 3 | 2 | 64.9 km/h |
| 27 | Kharagpur Jn | 10:05 | 10:10 | 6 | 2 | 61.7 km/h |
| 28 | Andul | 11:50 | 11:55 | 2 | 14.6 km/h | |
| 29 | Dankuni | 13:00 | 13:02 | 2 | 89 km/h | |
| 30 | Bardhaman | 13:56 | 13:58 | 2 | 35.9 km/h | |
| 31 | Bolpur S Niktn | 15:25 | 15:27 | 2 | 59.5 km/h | |
| 32 | Rampur Hat | 16:28 | 16:33 | 2 | 53.3 km/h | |
| 33 | New Farakka Jn | 18:13 | 18:15 | 2 | 26.4 km/h | |
| 34 | Malda Town | 19:35 | 19:45 | 5 | 2 | 77.3 km/h |
| 35 | Kishanganj | 21:40 | 21:42 | 1 | 2 | 70.6 km/h |
| 36 | Aluabari Road | 22:08 | 22:10 | 2 | 61.9 km/h | |
| 37 | New Jalpaiguri | 23:05 | 23:15 | 2 | 62.8 km/h | |
| 38 | New Cooch Behar | 01:15 | 01:20 | 3 | 65 km/h | |
| 39 | Kokrajhar | 02:50 | 02:52 | 3 | 34.6 km/h | |
| 40 | New Bongaigaon | 03:40 | 03:50 | 3 | 69.8 km/h | |
| 41 | Barpeta Road | 04:28 | 04:30 | 3 | 70.9 km/h | |
| 42 | Rangiya Jn | 05:25 | 05:35 | 3 | 47.6 km/h | |
| 43 | Rangapara North | 08:10 | 08:20 | 3 | 28.7 km/h | |
| 44 | Vishwanath Chariali | 10:05 | 10:07 | 3 | 75.6 km/h | |
| 45 | Harmuti | 11:20 | 11:22 | 3 | 23.1 km/h | |
| 46 | North Lakhimpur | 12:40 | 12:45 | 3 | 69.2 km/h | |
| 47 | Dhemaji | 13:45 | 13:47 | 3 | 68.6 km/h | |
| 48 | Dibrugarh | 14:40 | 14:50 | 3 | 26.6 km/h | |
| 49 | New Tinsukia | 16:25 | 3 | — |
Coach Position
ENG-LPR-BE2-BE1-B18-B17-B16-B15-B14-B13-B12-B11-B10-B9-B8-B7-B6-B5-B4-B3-B2-B1-LPR
Rake Composition
23 coaches · ENG-LPR-BE2-BE1-B18-B17-B16-B15-B14-B13-B12-B11-B10-B9-B8-B7-B6-B5-B4-B3-B2-B1-LPR
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | LPR | LPR | — | — |
| 3 | BE2 | BE2 | — | — |
| 4 | BE1 | BE1 | — | — |
| 5 | B18 | B18 | — | — |
| 6 | B17 | B17 | — | — |
| 7 | B16 | B16 | — | — |
| 8 | B15 | B15 | — | — |
| 9 | B14 | B14 | — | — |
| 10 | B13 | B13 | — | — |
| 11 | B12 | B12 | — | — |
| 12 | B11 | B11 | — | — |
| 13 | B10 | B10 | — | — |
| 14 | B9 | B9 | — | — |
| 15 | B8 | B8 | — | — |
| 16 | B7 | B7 | — | — |
| 17 | B6 | B6 | — | — |
| 18 | B5 | B5 | — | — |
| 19 | B4 | B4 | — | — |
| 20 | B3 | B3 | — | — |
| 21 | B2 | B2 | — | — |
| 22 | B1 | B1 | — | — |
| 23 | LPR | LPR | — | — |
Seat Layouts
23 coachesBerth map per class — first cabin shown, pattern repeats.
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
Platform Coach Position
Punctuality
0% on-timeAVG ARRIVAL
+1059m
AVG DEPARTURE
+986m
WORST STOP
Kishanganj +1359m
MOST DELAYED STOPS
SMVB SMVT Bengaluru
arr +0m · dep +902m
KJM Krishnarajapurm
arr +790m · dep +491m
WFD Whitefield
arr +798m · dep +800m
BWT Bangarapet Jn
arr +805m · dep +808m
JTJ Jolarpettai Jn
arr +796m · dep +799m