PNR status
New Delhi Special Fare Festival Special #04087
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Patna Jn | 15:10 | 3 | 1 | 98.2 km/h | |
| 2 | Ara | 15:40 | 15:42 | 2 | 1 | 69.5 km/h |
| 3 | Raghunathpur | 16:13 | 16:15 | 2 | 1 | 65.2 km/h |
| 4 | Buxar | 16:45 | 16:47 | 2 | 1 | 77.6 km/h |
| 5 | Dildarnagar Jn | 17:15 | 17:17 | 3 | 1 | 29.4 km/h |
| 6 | Pt. Deen Dayal Upadhyaya Jn | 19:15 | 19:25 | 1 | 38 km/h | |
| 7 | Prayagraj Jn | 23:30 | 23:35 | 3 | 1 | 62 km/h |
| 8 | Govindpuri | 02:45 | 02:50 | 1 | 2 | 47.9 km/h |
| 9 | Tundla Jn | 07:35 | 07:40 | 4 | 2 | 35.8 km/h |
| 10 | New Delhi | 13:30 | 2 | — |
Coach Position
ENG-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-A1-B2-B1-S9-S8-S7-S6-S5-S4-S3-S2-S1-SLRD
Rake Composition
22 coaches · ENG-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-A1-B2-B1-S9-S8-S7-S6-S5-S4-S3-S2-S1-SLRD
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | SLRD | SLRD | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
| 9 | GEN | GEN | — | — |
| 10 | A1 | A1 | — | — |
| 11 | B2 | B2 | — | — |
| 12 | B1 | B1 | — | — |
| 13 | S9 | S9 | — | — |
| 14 | S8 | S8 | — | — |
| 15 | S7 | S7 | — | — |
| 16 | S6 | S6 | — | — |
| 17 | S5 | S5 | — | — |
| 18 | S4 | S4 | — | — |
| 19 | S3 | S3 | — | — |
| 20 | S2 | S2 | — | — |
| 21 | S1 | S1 | — | — |
| 22 | SLRD | SLRD | — | — |
Seat Layouts
22 coachesBerth map per class — first cabin shown, pattern repeats.
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
Platform Coach Position
Punctuality
0% on-timeAVG ARRIVAL
+160m
AVG DEPARTURE
+148m
WORST STOP
Dildarnagar Jn +246m
MOST DELAYED STOPS
PNBE Patna Jn
arr +0m · dep +113m
ARA Ara
arr +169m · dep +175m
RPR Raghunathpur
arr +191m · dep +200m
BXR Buxar
arr +202m · dep +184m
DLN Dildarnagar Jn
arr +240m · dep +246m