PNR status
New Delhi - Patna Amrit Bharat Express #04068
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | New Delhi | 23:40 | 6 | 1 | 45.1 km/h | |
| 2 | Ghaziabad | 00:13 | 00:15 | 2 | 96.2 km/h | |
| 3 | Tundla Jn | 02:10 | 02:12 | 2 | 70.7 km/h | |
| 4 | Govindpuri | 05:25 | 05:30 | 3 | 2 | 45.3 km/h |
| 5 | Prayagraj Jn | 09:50 | 10:00 | 4 | 2 | 42.6 km/h |
| 6 | Pt. Deen Dayal Upadhyaya Jn | 13:35 | 13:45 | 2 | 82.5 km/h | |
| 7 | Buxar | 14:55 | 14:57 | 2 | 77.5 km/h | |
| 8 | Ara | 15:50 | 15:52 | 2 | 78.6 km/h | |
| 9 | Danapur | 16:22 | 16:24 | 2 | 16.3 km/h | |
| 10 | Patna Jn | 17:00 | 5 | 2 | — |
Coach Position
ENG-OCV-GEN-GEN-S6-S5-S4-S3-S2-S1-PC-B6-B5-B4-B3-B2-B1-A2-A1-OCV-GEN-GEN-SLRD
Rake Composition
23 coaches · ENG-OCV-GEN-GEN-S6-S5-S4-S3-S2-S1-PC-B6-B5-B4-B3-B2-B1-A2-A1-OCV-GEN-GEN-SLRD
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | OCV | OCV | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | S6 | S6 | — | — |
| 6 | S5 | S5 | — | — |
| 7 | S4 | S4 | — | — |
| 8 | S3 | S3 | — | — |
| 9 | S2 | S2 | — | — |
| 10 | S1 | S1 | — | — |
| 11 | PC | PC | — | — |
| 12 | B6 | B6 | — | — |
| 13 | B5 | B5 | — | — |
| 14 | B4 | B4 | — | — |
| 15 | B3 | B3 | — | — |
| 16 | B2 | B2 | — | — |
| 17 | B1 | B1 | — | — |
| 18 | A2 | A2 | — | — |
| 19 | A1 | A1 | — | — |
| 20 | OCV | OCV | — | — |
| 21 | GEN | GEN | — | — |
| 22 | GEN | GEN | — | — |
| 23 | SLRD | SLRD | — | — |
Seat Layouts
23 coachesBerth map per class — first cabin shown, pattern repeats.
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
Platform Coach Position
Punctuality
10% on-timeAVG ARRIVAL
+119m
AVG DEPARTURE
+106m
WORST STOP
Patna Jn +226m
MOST DELAYED STOPS
GZB Ghaziabad
arr +79m · dep +84m
TDL Tundla Jn
arr +119m · dep +125m
GOY Govindpuri
arr +130m · dep +148m
PRYJ Prayagraj Jn
arr +95m · dep +140m
DDU Pt. Deen Dayal Upadhyaya Jn
arr +59m · dep +45m