PNR status
Patna - New Delhi Amrit Bharat Express #04067
Runs Mon Tue Wed Thu Fri Sat Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Patna Jn | 19:00 | 5 | 1 | 29.1 km/h | |
| 2 | Danapur | 19:20 | 19:22 | 1 | 62.2 km/h | |
| 3 | Ara | 20:00 | 20:02 | 1 | 82.2 km/h | |
| 4 | Buxar | 20:52 | 20:54 | 1 | 55.8 km/h | |
| 5 | Pt. Deen Dayal Upadhyaya Jn | 22:35 | 22:45 | 1 | 62 km/h | |
| 6 | Prayagraj Jn | 01:15 | 01:20 | 3 | 2 | 69.3 km/h |
| 7 | Govindpuri | 04:10 | 04:15 | 1 | 2 | 56.1 km/h |
| 8 | Tundla Jn | 08:18 | 08:20 | 2 | 48.1 km/h | |
| 9 | Ghaziabad | 12:10 | 12:12 | 2 | 31 km/h | |
| 10 | New Delhi | 13:00 | 2 | — |
Coach Position
ENG-SLRD-GEN-GEN-OCV-A1-A2-B1-B2-B3-B4-B5-B6-PC-S1-S2-S3-S4-S5-S6-GEN-GEN-OCV
Rake Composition
23 coaches · ENG-SLRD-GEN-GEN-OCV-A1-A2-B1-B2-B3-B4-B5-B6-PC-S1-S2-S3-S4-S5-S6-GEN-GEN-OCV
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | SLRD | SLRD | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | OCV | OCV | — | — |
| 6 | A1 | A1 | — | — |
| 7 | A2 | A2 | — | — |
| 8 | B1 | B1 | — | — |
| 9 | B2 | B2 | — | — |
| 10 | B3 | B3 | — | — |
| 11 | B4 | B4 | — | — |
| 12 | B5 | B5 | — | — |
| 13 | B6 | B6 | — | — |
| 14 | PC | PC | — | — |
| 15 | S1 | S1 | — | — |
| 16 | S2 | S2 | — | — |
| 17 | S3 | S3 | — | — |
| 18 | S4 | S4 | — | — |
| 19 | S5 | S5 | — | — |
| 20 | S6 | S6 | — | — |
| 21 | GEN | GEN | — | — |
| 22 | GEN | GEN | — | — |
| 23 | OCV | OCV | — | — |
Seat Layouts
23 coachesBerth map per class — first cabin shown, pattern repeats.
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
Platform Coach Position
Punctuality
0% on-timeAVG ARRIVAL
+151m
AVG DEPARTURE
+136m
WORST STOP
Buxar +206m
MOST DELAYED STOPS
PNBE Patna Jn
arr +0m · dep +133m
DNR Danapur
arr +153m · dep +157m
ARA Ara
arr +170m · dep +173m
BXR Buxar
arr +204m · dep +206m
DDU Pt. Deen Dayal Upadhyaya Jn
arr +202m · dep +118m