PNR status
Delhi Special Fare Festival Special #04063
Runs Mon Tue Wed Thu Fri Sat
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Gaya Jn | 09:15 | 4 | 1 | 102.9 km/h | |
| 2 | Anugraha N Road | 09:55 | 09:57 | 2 | 1 | 66 km/h |
| 3 | Dehri on Sone | 10:12 | 10:14 | 1 | 66.8 km/h | |
| 4 | Sasaram | 10:30 | 10:32 | 1 | 86.4 km/h | |
| 5 | Bhabua Road | 11:05 | 11:07 | 1 | 29 km/h | |
| 6 | Pt. Deen Dayal Upadhyaya Jn | 13:00 | 13:10 | 1 | 33.5 km/h | |
| 7 | Subedarganj | 17:55 | 18:00 | 5 | 1 | 53.7 km/h |
| 8 | Govindpuri | 21:35 | 21:40 | 1 | 1 | 70 km/h |
| 9 | Tundla Jn | 00:55 | 00:57 | 4 | 2 | 32.8 km/h |
| 10 | New Delhi | 07:20 | 07:30 | 14 | 2 | 6.6 km/h |
| 11 | Delhi Jn | 08:00 | 11 | 2 | — |
Coach Position
ENG-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-S9-S8-S7-S6-S5-S4-S3-S2-S1-B2-B1-A1-SLRD
Rake Composition
21 coaches · ENG-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-S9-S8-S7-S6-S5-S4-S3-S2-S1-B2-B1-A1-SLRD
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | SLRD | SLRD | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
| 9 | S9 | S9 | — | — |
| 10 | S8 | S8 | — | — |
| 11 | S7 | S7 | — | — |
| 12 | S6 | S6 | — | — |
| 13 | S5 | S5 | — | — |
| 14 | S4 | S4 | — | — |
| 15 | S3 | S3 | — | — |
| 16 | S2 | S2 | — | — |
| 17 | S1 | S1 | — | — |
| 18 | B2 | B2 | — | — |
| 19 | B1 | B1 | — | — |
| 20 | A1 | A1 | — | — |
| 21 | SLRD | SLRD | — | — |
Seat Layouts
21 coachesBerth map per class — first cabin shown, pattern repeats.
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
Platform Coach Position
Punctuality
0% on-timeAVG ARRIVAL
+148m
AVG DEPARTURE
+136m
WORST STOP
Bhabua Road +229m
MOST DELAYED STOPS
GAYA Gaya Jn
arr +0m · dep +135m
AUBR Anugraha N Road
arr +181m · dep +187m
DOS Dehri on Sone
arr +198m · dep +203m
SSM Sasaram
arr +208m · dep +212m
BBU Bhabua Road
arr +224m · dep +229m