Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | New Delhi | 13:40 | 14 | 1 | 71.7 km/h | |
| 2 | Tundla Jn | 16:35 | 16:40 | 1 | 34.1 km/h | |
| 3 | Govindpuri | 23:20 | 23:25 | 3 | 1 | 65.4 km/h |
| 4 | Prayagraj Jn | 02:25 | 02:30 | 5 | 2 | 30.6 km/h |
| 5 | Pt. Deen Dayal Upadhyaya Jn | 07:30 | 07:40 | 2 | 76 km/h | |
| 6 | Bhabua Road | 08:25 | 08:27 | 2 | 75.2 km/h | |
| 7 | Sasaram | 09:05 | 09:07 | 2 | 50.6 km/h | |
| 8 | Dehri on Sone | 09:28 | 09:30 | 2 | 39.6 km/h | |
| 9 | Anugraha N Road | 09:55 | 09:57 | 2 | 52.8 km/h | |
| 10 | Gaya Jn | 11:15 | 3 | 2 | — |
Coach Position
ENG-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-S10-S9-S8-S7-S6-S5-S4-S3-S2-S1-A1-AB1-GEN-GEN-GEN-GEN-SLRD
Rake Composition
25 coaches · ENG-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-S10-S9-S8-S7-S6-S5-S4-S3-S2-S1-A1-AB1-GEN-GEN-GEN-GEN-SLRD
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | SLRD | SLRD | — | — |
| 3 | GEN | GEN | — | — |
| 4 | GEN | GEN | — | — |
| 5 | GEN | GEN | — | — |
| 6 | GEN | GEN | — | — |
| 7 | GEN | GEN | — | — |
| 8 | GEN | GEN | — | — |
| 9 | S10 | S10 | — | — |
| 10 | S9 | S9 | — | — |
| 11 | S8 | S8 | — | — |
| 12 | S7 | S7 | — | — |
| 13 | S6 | S6 | — | — |
| 14 | S5 | S5 | — | — |
| 15 | S4 | S4 | — | — |
| 16 | S3 | S3 | — | — |
| 17 | S2 | S2 | — | — |
| 18 | S1 | S1 | — | — |
| 19 | A1 | A1 | — | — |
| 20 | AB1 | AB1 | — | — |
| 21 | GEN | GEN | — | — |
| 22 | GEN | GEN | — | — |
| 23 | GEN | GEN | — | — |
| 24 | GEN | GEN | — | — |
| 25 | SLRD | SLRD | — | — |
Seat Layouts
25 coachesBerth map per class — first cabin shown, pattern repeats.
Sleeper Class
80 berths × 10 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
Platform Coach Position
Punctuality
0% on-timeAVG ARRIVAL
+60m
AVG DEPARTURE
+63m
WORST STOP
Tundla Jn +146m
MOST DELAYED STOPS
NDLS New Delhi
arr +0m · dep +41m
TDL Tundla Jn
arr +134m · dep +146m
GOY Govindpuri
arr +91m · dep +106m
PRYJ Prayagraj Jn
arr +121m · dep +124m
DDU Pt. Deen Dayal Upadhyaya Jn
arr +23m · dep +28m