PNR status
New Delhi Special Fare AC Chhath Puja Special #02309
Runs Wed Fri Sun
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Rajendra Nagar Terminal | 20:10 | 1 | 1 | 12 km/h | |
| 2 | Patna Jn | 20:23 | 20:30 | 4 | 1 | 38.8 km/h |
| 3 | Danapur | 20:45 | 20:47 | 3 | 1 | 84.4 km/h |
| 4 | Ara | 21:15 | 21:17 | 2 | 1 | 95.6 km/h |
| 5 | Buxar | 22:00 | 22:02 | 2 | 1 | 64.1 km/h |
| 6 | Pt. Deen Dayal Upadhyaya Jn | 23:30 | 23:40 | 1 | 38 km/h | |
| 7 | Prayagraj Jn | 03:45 | 03:50 | 2 | 2 | 67.3 km/h |
| 8 | Govindpuri | 06:45 | 06:50 | 1 | 2 | 53.5 km/h |
| 9 | New Delhi | 15:00 | 13 | 2 | — |
Coach Position
ENG-LPR-B1-B2-B3-B4-B5-B6-B7-B8-B9-B10-B11-B12-B13-B14-B15-B16-B17-A1-A2-H1-LPR
Rake Composition
23 coaches · ENG-LPR-B1-B2-B3-B4-B5-B6-B7-B8-B9-B10-B11-B12-B13-B14-B15-B16-B17-A1-A2-H1-LPR
| Pos | Coach | Class | Type | Berths |
|---|---|---|---|---|
| 1 | ENG | ENG | — | — |
| 2 | LPR | LPR | — | — |
| 3 | B1 | B1 | — | — |
| 4 | B2 | B2 | — | — |
| 5 | B3 | B3 | — | — |
| 6 | B4 | B4 | — | — |
| 7 | B5 | B5 | — | — |
| 8 | B6 | B6 | — | — |
| 9 | B7 | B7 | — | — |
| 10 | B8 | B8 | — | — |
| 11 | B9 | B9 | — | — |
| 12 | B10 | B10 | — | — |
| 13 | B11 | B11 | — | — |
| 14 | B12 | B12 | — | — |
| 15 | B13 | B13 | — | — |
| 16 | B14 | B14 | — | — |
| 17 | B15 | B15 | — | — |
| 18 | B16 | B16 | — | — |
| 19 | B17 | B17 | — | — |
| 20 | A1 | A1 | — | — |
| 21 | A2 | A2 | — | — |
| 22 | H1 | H1 | — | — |
| 23 | LPR | LPR | — | — |
Seat Layouts
23 coachesBerth map per class — first cabin shown, pattern repeats.
AC 3-Tier
72 berths × 9 cabins
MAIN
LB
1
1
MB
2
2
UB
3
3
LB
4
4
MB
5
5
UB
6
6
SIDE
SL
7
7
SU
8
8
AC 2-Tier
54 berths × 9 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
SIDE
SL
5
5
SU
6
6
AC First Class
24 berths × 6 cabins
MAIN
LB
1
1
UB
2
2
LB
3
3
UB
4
4
Platform Coach Position
Punctuality
0% on-timeAVG ARRIVAL
+83m
AVG DEPARTURE
+65m
WORST STOP
Pt. Deen Dayal Upadhyaya Jn +146m
MOST DELAYED STOPS
RJPB Rajendra Nagar Terminal
arr +0m · dep +75m
PNBE Patna Jn
arr +56m · dep +62m
DNR Danapur
arr +64m · dep +69m
ARA Ara
arr +81m · dep +85m
BXR Buxar
arr +104m · dep +75m