PNR status
Mumbai LTT Special Fare Chhath Puja Special #01030
Runs Wed
Informational only — no booking
Route & Timings
| # | Station | Arrives | Departs | Platform | Day | Speed |
|---|---|---|---|---|---|---|
| 1 | Danapur | 13:30 | 1 | 39.3 km/h | ||
| 2 | Ara | 14:30 | 14:35 | 1 | 68.6 km/h | |
| 3 | Buxar | 15:35 | 15:40 | 1 | 93.9 km/h | |
| 4 | Pt. Deen Dayal Upadhyaya Jn | 16:40 | 16:45 | 1 | 0.4 km/h | |
| 5 | New West Cabin | 19:45 | 19:47 | 1 | 41.7 km/h | |
| 6 | Prayagraj Chheoki | 23:15 | 23:20 | 1 | 46.3 km/h | |
| 7 | Manikpur Jn | 01:20 | 01:25 | 2 | 51.8 km/h | |
| 8 | Satna | 02:55 | 03:00 | 2 | 64.9 km/h | |
| 9 | Katni | 04:31 | 04:36 | 2 | 54.5 km/h | |
| 10 | Jabalpur | 06:16 | 06:21 | 2 | 66.9 km/h | |
| 11 | Itarsi Jn | 10:01 | 10:06 | 2 | 57.9 km/h | |
| 12 | Khandwa Jn | 13:16 | 13:19 | 2 | 49.1 km/h | |
| 13 | Bhusaval Jn | 15:50 | 15:55 | 2 | 71.1 km/h | |
| 14 | Nasik Road | 19:32 | 19:35 | 2 | 60.7 km/h | |
| 15 | Igatpuri | 20:25 | 20:30 | 2 | 40 km/h | |
| 16 | Kalyan Jn | 22:32 | 22:35 | 2 | 48.5 km/h | |
| 17 | Thane | 23:00 | 23:03 | 2 | 36.7 km/h | |
| 18 | Mumbai LTT | 23:30 | 2 | — |
Platform Coach Position
Punctuality
0% on-timeAVG ARRIVAL
+434m
AVG DEPARTURE
+0m
WORST STOP
Thane +639m